DTN Fertilizer Index
11/14/2025 | 8:30 am CST DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 11/14/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 640 | 857 | 858 | -0.75 | 107 |
| UAN 28% | 480 | 340 | 416 | 414 | 2.80 | 41 |
| UAN 32% | 505 | 400 | 465 | 465 | 0.00 | 75 |
| Urea | 700 | 485 | 597 | 597 | -0.09 | 114 |
| DAP 18-46-00 | 1005 | 799 | 929 | 926 | 2.22 | 45 |
| MAP 11-52-00 | 995 | 820 | 930 | 930 | -0.41 | 110 |
| Potash | 532 | 440 | 490 | 489 | 0.40 | 130 |
| Starter 10-34-00 | 765 | 600 | 667 | 666 | 0.56 | 54 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 895 | 795 | 873 | 873 | 0.20 | 25 |
| UAN 28% | ||||||
| UAN 32% | 500 | 435 | 472 | 472 | 0.00 | 24 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 820 | 925 | 921 | 3.65 | 26 |
| Potash | 515 | 480 | 508 | 505 | 2.50 | 26 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 881 | 640 | 802 | 795 | 6.67 | 27 |
| UAN 28% | 480 | 340 | 394 | 394 | 0.00 | 13 |
| UAN 32% | 477 | 400 | 446 | 446 | 0.00 | 18 |
| Urea | 690 | 524 | 575 | 575 | 0.00 | 27 |
| DAP 18-46-00 | 947 | 895 | 918 | 918 | 0.00 | 13 |
| MAP 11-52-00 | 962 | 897 | 913 | 916 | -3.00 | 20 |
| Potash | 482 | 440 | 466 | 466 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 650 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 900 | 914 | 914 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | 1 | |||||
| Urea | 1 | |||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 986 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 900 | 750 | 863 | 863 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 637 | 560 | 618 | 618 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 799 | 827 | 827 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 521 | 450 | 503 | 503 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 895 | 881 | 886 | 895 | -9.14 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 470 | 0.00 | 29 |
| Urea | 660 | 594 | 617 | 617 | 0.00 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 909 | 930 | 933 | -3.28 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 424 | 424 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 536 | 538 | -1.67 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 895 | 930 | 928 | 2.50 | 6 |
| Potash | 515 | 440 | 469 | 471 | -1.67 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 395 | 421 | 415 | 6.00 | 5 |
| UAN 32% | ||||||
| Urea | 625 | 530 | 555 | 555 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 890 | 899 | 899 | 0.00 | 5 |
| Potash | 490 | 440 | 450 | 451 | -0.60 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 585 | 550 | 572 | 572 | 0.00 | 9 |
| DAP 18-46-00 | 935 | 850 | 913 | 913 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 449 | 469 | 469 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.