Colonial Pipeline Notional Values
08/04/2026 | 10:33 am CDT Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||||||||||||
| August 4, 2026 | |||||||||||||||
| 11:32 AM | |||||||||||||||
| (Eastern Standard Time) | —-Distillates—- | —-Gasoline—- | |||||||||||||
| Latest Gulf Coast Spot | ULS HO(67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | ||||||||||
| ($/gal) | $3.4387 | $3.7704 | $3.3762 | $2.7361 | $2.8566 | ||||||||||
| Point of Origin: | —-Distillates—- | —-Gasoline—- | |||||||||||||
| Heating Oil | ULSD | Jet Fuel | CBOB | RBOB | |||||||||||
| Alabama: | |||||||||||||||
| Birmingham | $3.4599 | $3.7916 | $3.3974 | $2.7573 | $2.8778 | ||||||||||
| Georgia: | |||||||||||||||
| Albany | $3.4710 | $3.8027 | $3.4085 | $2.7684 | $2.8889 | ||||||||||
| Americus (Sumpter) | $3.4710 | $3.8014 | $3.4072 | $2.7671 | $2.8876 | ||||||||||
| Athens (Clarke) | $3.4697 | $3.7983 | $3.4041 | $2.7640 | $2.8845 | ||||||||||
| Atlanta (Fulton) | $3.4666 | $3.7961 | $3.4019 | $2.7618 | $2.8823 | ||||||||||
| Atlanta (Hartsfield) | $3.4644 | $3.7967 | $3.4025 | $2.7624 | $2.8829 | ||||||||||
| Bainbridge | $3.4650 | $3.8045 | $3.4103 | $2.7702 | $2.8907 | ||||||||||
| Griffin | $3.4728 | $3.7975 | $3.4033 | $2.7632 | $2.8837 | ||||||||||
| Lookout Mountain | $3.4658 | $3.7992 | $3.4050 | $2.7649 | $2.8854 | ||||||||||
| Macon | $3.4675 | $3.7990 | $3.4048 | $2.7647 | $2.8852 | ||||||||||
| Rome | $3.4673 | $3.7972 | $3.4030 | $2.7629 | $2.8834 | ||||||||||
| Louisiana: | |||||||||||||||
| Baton Rouge | $3.4551 | $3.7868 | $3.3926 | $2.7525 | $2.8730 | ||||||||||
| Maryland: | |||||||||||||||
| Baltimore | $3.4864 | $3.8181 | $3.4239 | $2.7838 | $2.9043 | ||||||||||
| Balt/Wash Int’l AP | $3.4862 | $3.8179 | $3.4237 | $2.7836 | $2.9041 | ||||||||||
| Mississippi: | |||||||||||||||
| Collins | $3.4684 | $3.8001 | $3.4059 | $2.7658 | $2.8863 | ||||||||||
| Meridian | $3.4684 | $3.8001 | $3.4059 | $2.7658 | $2.8863 | ||||||||||
| New Jersey: | |||||||||||||||
| Linden (Union) | $3.5156 | $3.8473 | $3.4531 | $2.8130 | $2.9335 | ||||||||||
| Linden/Buckeye | $3.5156 | $3.8473 | $3.4531 | $2.8130 | $2.9335 | ||||||||||
| Newark – Sun (Essex County) | $3.5156 | $3.8473 | $3.4531 | $2.8130 | $2.9335 | ||||||||||
| Pennsauken (Camden) | $3.5127 | $3.8444 | $3.4502 | $2.8101 | $2.9306 | ||||||||||
| Trenton (Mercer) | $3.5134 | $3.8451 | $3.4509 | $2.8108 | $2.9313 | ||||||||||
| Woodbury (Gloucester) | $3.5127 | $3.8444 | $3.4502 | $2.8101 | $2.9306 | ||||||||||
| Woodbury – Buckeye/Malvern | $3.5127 | $3.8444 | $3.4502 | $2.8101 | $2.9306 | ||||||||||
| New York: | |||||||||||||||
| Gulfport (Richmond) | $3.5156 | $3.8473 | $3.4531 | $2.8130 | $2.9335 | ||||||||||
| Port Mobil | $3.5156 | $3.8473 | $3.4531 | $2.8130 | $2.9335 | ||||||||||
| North Carolina: | |||||||||||||||
| Apex (Wake) | $3.4778 | $3.8095 | $3.4153 | $2.7752 | $2.8957 | ||||||||||
| Charlotte | $3.4727 | $3.8044 | $3.4102 | $2.7701 | $2.8906 | ||||||||||
| Fayetteville | $3.4794 | $3.8111 | $3.4169 | $2.7768 | $2.8973 | ||||||||||
| Piedmont Triad AP | $3.4754 | $3.8071 | $3.4129 | $2.7728 | $2.8933 | ||||||||||
| Greensboro | $3.4753 | $3.8070 | $3.4128 | $2.7727 | $2.8932 | ||||||||||
| Raleigh Durham AP | $3.4783 | $3.8100 | $3.4158 | $2.7757 | $2.8962 | ||||||||||
| Selma | $3.4790 | $3.8107 | $3.4165 | $2.7764 | $2.8969 | ||||||||||
| Pennsylvania: | |||||||||||||||
| Booth | $3.5127 | $3.8444 | $3.4502 | $2.8101 | $2.9306 | ||||||||||
| Philadelphia (All) | $3.5127 | $3.8444 | $3.4502 | $2.8101 | $2.9306 | ||||||||||
| South Carolina: | |||||||||||||||
| Belton | $3.4689 | $3.8006 | $3.4064 | $2.7663 | $2.8868 | ||||||||||
| North Augusta | $3.4715 | $3.8032 | $3.4090 | $2.7689 | $2.8894 | ||||||||||
| Spartanburg | $3.4704 | $3.8021 | $3.4079 | $2.7678 | $2.8883 | ||||||||||
| Tennessee: | |||||||||||||||
| Chattanooga | $3.4675 | $3.7992 | $3.4050 | $2.7649 | $2.8854 | ||||||||||
| Knoxville | $3.4713 | $3.8030 | $3.4088 | $2.7687 | $2.8892 | ||||||||||
| Nashville | $3.4728 | $3.8045 | $3.4103 | $2.7702 | $2.8907 | ||||||||||
| Virginia: | |||||||||||||||
| Bull Run | $3.4835 | $3.8152 | $3.4210 | $2.7809 | $2.9014 | ||||||||||
| Dulles Int’l AP | $3.4840 | $3.8157 | $3.4215 | $2.7814 | $2.9019 | ||||||||||
| Fairfax | $3.4840 | $3.8157 | $3.4215 | $2.7814 | $2.9019 | ||||||||||
| Norfolk | $3.4858 | $3.8175 | $3.4233 | $2.7832 | $2.9037 | ||||||||||
| Richmond | $3.4823 | $3.8140 | $3.4198 | $2.7797 | $2.9002 | ||||||||||
| Yorktown (James City) | $3.4846 | $3.8163 | $3.4221 | $2.7820 | $2.9025 | ||||||||||
| Yorktown DFSP (York) | $3.4846 | $3.8163 | $3.4221 | $2.7820 | $2.9025 | ||||||||||
| ‘ | |||||||||||||||
| *This price page takes the spot value for products traded in the Gulf Coast | |||||||||||||||
| market and adds the standard tariff rate on the Colonial Pipeline for the | |||||||||||||||
| above locations along the pipeline delivery rate based on a Houston/Pasadena, | |||||||||||||||
| Texas point of origin. The values are notional and do not include volume | |||||||||||||||
| incentive programs or extra costs for short haul product movements. | |||||||||||||||
| **Colonial Pipeline Company tariffs effective as of July 1st, 2026 | |||||||||||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.