Colonial Pipeline Notional Values
12/09/2025 | 3:45 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 09, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $1.9631 | $2.1141 | $1.9941 | $1.6656 | $1.6721 |
| ($/gal) | |||||
| 4:43 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $1.9870 | $2.1380 | $2.0180 | $1.6895 | $1.6960 |
| Georgia: | |||||
| Albany | $1.9981 | $2.1491 | $2.0291 | $1.7006 | $1.7071 |
| Americus (Sumpter Co.) | $1.9968 | $2.1478 | $2.0278 | $1.6993 | $1.7058 |
| Athens (Clarke Co.) | $1.9937 | $2.1447 | $2.0247 | $1.6962 | $1.7027 |
| Atlanta (Fulton Co.) | $1.9914 | $2.1424 | $2.0224 | $1.6939 | $1.7004 |
| Atlanta (Hartsfield) | $1.9920 | $2.1430 | $2.0230 | $1.6945 | $1.7010 |
| Bainbridge | $1.9998 | $2.1508 | $2.0308 | $1.7023 | $1.7088 |
| Griffin | $1.9929 | $2.1439 | $2.0239 | $1.6954 | $1.7019 |
| Lookout Mountain | $1.9946 | $2.1456 | $2.0256 | $1.6971 | $1.7036 |
| Macon | $1.9944 | $2.1454 | $2.0254 | $1.6969 | $1.7034 |
| Rome | $1.9926 | $2.1436 | $2.0236 | $1.6951 | $1.7016 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $1.9814 | $2.1324 | $2.0124 | $1.6839 | $1.6904 |
| Maryland: | |||||
| Baltimore | $2.0135 | $2.1645 | $2.0445 | $1.7160 | $1.7225 |
| Balt/Wash Int’l AP | $2.0133 | $2.1643 | $2.0443 | $1.7158 | $1.7223 |
| Mississippi: | |||||
| Collins | $1.9941 | $2.1451 | $2.0251 | $1.6966 | $1.7031 |
| Meridian | $1.9941 | $2.1451 | $2.0251 | $1.6966 | $1.7031 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0391 | $2.1901 | $2.0701 | $1.7416 | $1.7481 |
| Linden/Buckeye | $2.0391 | $2.1901 | $2.0701 | $1.7416 | $1.7481 |
| Newark – Sun (Essex County) | $2.0391 | $2.1901 | $2.0701 | $1.7416 | $1.7481 |
| Pennsauken (Camden Co.) | $2.0364 | $2.1874 | $2.0674 | $1.7389 | $1.7454 |
| Trenton (Mercer Co.) | $2.0370 | $2.1880 | $2.0680 | $1.7395 | $1.7460 |
| Woodbury (Gloucester Co.) | $2.0364 | $2.1874 | $2.0674 | $1.7389 | $1.7454 |
| Woodbury – Buckeye/Malvern | $2.0364 | $2.1874 | $2.0674 | $1.7389 | $1.7454 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0391 | $2.1901 | $2.0701 | $1.7416 | $1.7481 |
| Port Mobil | $2.0391 | $2.1901 | $2.0701 | $1.7416 | $1.7481 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:43 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0049 | $2.1559 | $2.0359 | $1.7074 | $1.7139 |
| Charlotte | $1.9998 | $2.1508 | $2.0308 | $1.7023 | $1.7088 |
| Fayetteville | $2.0064 | $2.1574 | $2.0374 | $1.7089 | $1.7154 |
| Piedmont Triad AP | $2.0025 | $2.1535 | $2.0335 | $1.7050 | $1.7115 |
| Greensboro | $2.0024 | $2.1534 | $2.0334 | $1.7049 | $1.7114 |
| Raleigh Durham AP | $2.0053 | $2.1563 | $2.0363 | $1.7078 | $1.7143 |
| Selma | $2.0060 | $2.1570 | $2.0370 | $1.7085 | $1.7150 |
| Pennsylvania: | |||||
| Booth | $2.0364 | $2.1874 | $2.0674 | $1.7389 | $1.7454 |
| Philadelphia (All Points) | $2.0364 | $2.1874 | $2.0674 | $1.7389 | $1.7454 |
| South Carolina: | |||||
| Belton | $1.9960 | $2.1470 | $2.0270 | $1.6985 | $1.7050 |
| North Augusta | $1.9985 | $2.1495 | $2.0295 | $1.7010 | $1.7075 |
| Spartanburg | $1.9975 | $2.1485 | $2.0285 | $1.7000 | $1.7065 |
| Tennessee: | |||||
| Chattanooga | $1.9946 | $2.1456 | $2.0256 | $1.6971 | $1.7036 |
| Knoxville | $1.9979 | $2.1489 | $2.0289 | $1.7004 | $1.7069 |
| Nashville | $1.9994 | $2.1504 | $2.0304 | $1.7019 | $1.7084 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:43 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0106 | $2.1616 | $2.0416 | $1.7131 | $1.7196 |
| Dulles Int’l AP | $2.0111 | $2.1621 | $2.0421 | $1.7136 | $1.7201 |
| Fairfax | $2.0111 | $2.1621 | $2.0421 | $1.7136 | $1.7201 |
| Norfolk | $2.0128 | $2.1638 | $2.0438 | $1.7153 | $1.7218 |
| Richmond | $2.0093 | $2.1603 | $2.0403 | $1.7118 | $1.7183 |
| Yorktown (James City Co.) | $2.0116 | $2.1626 | $2.0426 | $1.7141 | $1.7206 |
| Yorktown DFSP (York Co.) | $2.0116 | $2.1626 | $2.0426 | $1.7141 | $1.7206 |
(c) Copyright 2025 DTN, LLC. All rights reserved.