Colonial Pipeline Notional Values
12/04/2025 | 5:07 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 04, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0047 | $2.1547 | $2.0387 | $1.7071 | $1.7246 |
| ($/gal) | |||||
| 6:07 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0286 | $2.1786 | $2.0626 | $1.7310 | $1.7485 |
| Georgia: | |||||
| Albany | $2.0397 | $2.1897 | $2.0737 | $1.7421 | $1.7596 |
| Americus (Sumpter Co.) | $2.0384 | $2.1884 | $2.0724 | $1.7408 | $1.7583 |
| Athens (Clarke Co.) | $2.0353 | $2.1853 | $2.0693 | $1.7377 | $1.7552 |
| Atlanta (Fulton Co.) | $2.0330 | $2.1830 | $2.0670 | $1.7354 | $1.7529 |
| Atlanta (Hartsfield) | $2.0336 | $2.1836 | $2.0676 | $1.7360 | $1.7535 |
| Bainbridge | $2.0414 | $2.1914 | $2.0754 | $1.7438 | $1.7613 |
| Griffin | $2.0345 | $2.1845 | $2.0685 | $1.7369 | $1.7544 |
| Lookout Mountain | $2.0362 | $2.1862 | $2.0702 | $1.7386 | $1.7561 |
| Macon | $2.0360 | $2.1860 | $2.0700 | $1.7384 | $1.7559 |
| Rome | $2.0342 | $2.1842 | $2.0682 | $1.7366 | $1.7541 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0230 | $2.1730 | $2.0570 | $1.7254 | $1.7429 |
| Maryland: | |||||
| Baltimore | $2.0551 | $2.2051 | $2.0891 | $1.7575 | $1.7750 |
| Balt/Wash Int’l AP | $2.0549 | $2.2049 | $2.0889 | $1.7573 | $1.7748 |
| Mississippi: | |||||
| Collins | $2.0357 | $2.1857 | $2.0697 | $1.7381 | $1.7556 |
| Meridian | $2.0357 | $2.1857 | $2.0697 | $1.7381 | $1.7556 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0807 | $2.2307 | $2.1147 | $1.7831 | $1.8006 |
| Linden/Buckeye | $2.0807 | $2.2307 | $2.1147 | $1.7831 | $1.8006 |
| Newark – Sun (Essex County) | $2.0807 | $2.2307 | $2.1147 | $1.7831 | $1.8006 |
| Pennsauken (Camden Co.) | $2.0780 | $2.2280 | $2.1120 | $1.7804 | $1.7979 |
| Trenton (Mercer Co.) | $2.0786 | $2.2286 | $2.1126 | $1.7810 | $1.7985 |
| Woodbury (Gloucester Co.) | $2.0780 | $2.2280 | $2.1120 | $1.7804 | $1.7979 |
| Woodbury – Buckeye/Malvern | $2.0780 | $2.2280 | $2.1120 | $1.7804 | $1.7979 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0807 | $2.2307 | $2.1147 | $1.7831 | $1.8006 |
| Port Mobil | $2.0807 | $2.2307 | $2.1147 | $1.7831 | $1.8006 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 6:07 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0465 | $2.1965 | $2.0805 | $1.7489 | $1.7664 |
| Charlotte | $2.0414 | $2.1914 | $2.0754 | $1.7438 | $1.7613 |
| Fayetteville | $2.0480 | $2.1980 | $2.0820 | $1.7504 | $1.7679 |
| Piedmont Triad AP | $2.0441 | $2.1941 | $2.0781 | $1.7465 | $1.7640 |
| Greensboro | $2.0440 | $2.1940 | $2.0780 | $1.7464 | $1.7639 |
| Raleigh Durham AP | $2.0469 | $2.1969 | $2.0809 | $1.7493 | $1.7668 |
| Selma | $2.0476 | $2.1976 | $2.0816 | $1.7500 | $1.7675 |
| Pennsylvania: | |||||
| Booth | $2.0780 | $2.2280 | $2.1120 | $1.7804 | $1.7979 |
| Philadelphia (All Points) | $2.0780 | $2.2280 | $2.1120 | $1.7804 | $1.7979 |
| South Carolina: | |||||
| Belton | $2.0376 | $2.1876 | $2.0716 | $1.7400 | $1.7575 |
| North Augusta | $2.0401 | $2.1901 | $2.0741 | $1.7425 | $1.7600 |
| Spartanburg | $2.0391 | $2.1891 | $2.0731 | $1.7415 | $1.7590 |
| Tennessee: | |||||
| Chattanooga | $2.0362 | $2.1862 | $2.0702 | $1.7386 | $1.7561 |
| Knoxville | $2.0395 | $2.1895 | $2.0735 | $1.7419 | $1.7594 |
| Nashville | $2.0410 | $2.1910 | $2.0750 | $1.7434 | $1.7609 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 6:07 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0522 | $2.2022 | $2.0862 | $1.7546 | $1.7721 |
| Dulles Int’l AP | $2.0527 | $2.2027 | $2.0867 | $1.7551 | $1.7726 |
| Fairfax | $2.0527 | $2.2027 | $2.0867 | $1.7551 | $1.7726 |
| Norfolk | $2.0544 | $2.2044 | $2.0884 | $1.7568 | $1.7743 |
| Richmond | $2.0509 | $2.2009 | $2.0849 | $1.7533 | $1.7708 |
| Yorktown (James City Co.) | $2.0532 | $2.2032 | $2.0872 | $1.7556 | $1.7731 |
| Yorktown DFSP (York Co.) | $2.0532 | $2.2032 | $2.0872 | $1.7556 | $1.7731 |
(c) Copyright 2025 DTN, LLC. All rights reserved.