Colonial Pipeline Notional Values
12/04/2025 | 3:41 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 04, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0187 | $2.1687 | $2.0527 | $1.7117 | $1.7292 |
| ($/gal) | |||||
| 4:37 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0426 | $2.1926 | $2.0766 | $1.7356 | $1.7531 |
| Georgia: | |||||
| Albany | $2.0537 | $2.2037 | $2.0877 | $1.7467 | $1.7642 |
| Americus (Sumpter Co.) | $2.0524 | $2.2024 | $2.0864 | $1.7454 | $1.7629 |
| Athens (Clarke Co.) | $2.0493 | $2.1993 | $2.0833 | $1.7423 | $1.7598 |
| Atlanta (Fulton Co.) | $2.0470 | $2.1970 | $2.0810 | $1.7400 | $1.7575 |
| Atlanta (Hartsfield) | $2.0476 | $2.1976 | $2.0816 | $1.7406 | $1.7581 |
| Bainbridge | $2.0554 | $2.2054 | $2.0894 | $1.7484 | $1.7659 |
| Griffin | $2.0485 | $2.1985 | $2.0825 | $1.7415 | $1.7590 |
| Lookout Mountain | $2.0502 | $2.2002 | $2.0842 | $1.7432 | $1.7607 |
| Macon | $2.0500 | $2.2000 | $2.0840 | $1.7430 | $1.7605 |
| Rome | $2.0482 | $2.1982 | $2.0822 | $1.7412 | $1.7587 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0370 | $2.1870 | $2.0710 | $1.7300 | $1.7475 |
| Maryland: | |||||
| Baltimore | $2.0691 | $2.2191 | $2.1031 | $1.7621 | $1.7796 |
| Balt/Wash Int’l AP | $2.0689 | $2.2189 | $2.1029 | $1.7619 | $1.7794 |
| Mississippi: | |||||
| Collins | $2.0497 | $2.1997 | $2.0837 | $1.7427 | $1.7602 |
| Meridian | $2.0497 | $2.1997 | $2.0837 | $1.7427 | $1.7602 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0947 | $2.2447 | $2.1287 | $1.7877 | $1.8052 |
| Linden/Buckeye | $2.0947 | $2.2447 | $2.1287 | $1.7877 | $1.8052 |
| Newark – Sun (Essex County) | $2.0947 | $2.2447 | $2.1287 | $1.7877 | $1.8052 |
| Pennsauken (Camden Co.) | $2.0920 | $2.2420 | $2.1260 | $1.7850 | $1.8025 |
| Trenton (Mercer Co.) | $2.0926 | $2.2426 | $2.1266 | $1.7856 | $1.8031 |
| Woodbury (Gloucester Co.) | $2.0920 | $2.2420 | $2.1260 | $1.7850 | $1.8025 |
| Woodbury – Buckeye/Malvern | $2.0920 | $2.2420 | $2.1260 | $1.7850 | $1.8025 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0947 | $2.2447 | $2.1287 | $1.7877 | $1.8052 |
| Port Mobil | $2.0947 | $2.2447 | $2.1287 | $1.7877 | $1.8052 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:37 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0605 | $2.2105 | $2.0945 | $1.7535 | $1.7710 |
| Charlotte | $2.0554 | $2.2054 | $2.0894 | $1.7484 | $1.7659 |
| Fayetteville | $2.0620 | $2.2120 | $2.0960 | $1.7550 | $1.7725 |
| Piedmont Triad AP | $2.0581 | $2.2081 | $2.0921 | $1.7511 | $1.7686 |
| Greensboro | $2.0580 | $2.2080 | $2.0920 | $1.7510 | $1.7685 |
| Raleigh Durham AP | $2.0609 | $2.2109 | $2.0949 | $1.7539 | $1.7714 |
| Selma | $2.0616 | $2.2116 | $2.0956 | $1.7546 | $1.7721 |
| Pennsylvania: | |||||
| Booth | $2.0920 | $2.2420 | $2.1260 | $1.7850 | $1.8025 |
| Philadelphia (All Points) | $2.0920 | $2.2420 | $2.1260 | $1.7850 | $1.8025 |
| South Carolina: | |||||
| Belton | $2.0516 | $2.2016 | $2.0856 | $1.7446 | $1.7621 |
| North Augusta | $2.0541 | $2.2041 | $2.0881 | $1.7471 | $1.7646 |
| Spartanburg | $2.0531 | $2.2031 | $2.0871 | $1.7461 | $1.7636 |
| Tennessee: | |||||
| Chattanooga | $2.0502 | $2.2002 | $2.0842 | $1.7432 | $1.7607 |
| Knoxville | $2.0535 | $2.2035 | $2.0875 | $1.7465 | $1.7640 |
| Nashville | $2.0550 | $2.2050 | $2.0890 | $1.7480 | $1.7655 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:37 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0662 | $2.2162 | $2.1002 | $1.7592 | $1.7767 |
| Dulles Int’l AP | $2.0667 | $2.2167 | $2.1007 | $1.7597 | $1.7772 |
| Fairfax | $2.0667 | $2.2167 | $2.1007 | $1.7597 | $1.7772 |
| Norfolk | $2.0684 | $2.2184 | $2.1024 | $1.7614 | $1.7789 |
| Richmond | $2.0649 | $2.2149 | $2.0989 | $1.7579 | $1.7754 |
| Yorktown (James City Co.) | $2.0672 | $2.2172 | $2.1012 | $1.7602 | $1.7777 |
| Yorktown DFSP (York Co.) | $2.0672 | $2.2172 | $2.1012 | $1.7602 | $1.7777 |
(c) Copyright 2025 DTN, LLC. All rights reserved.