Colonial Pipeline Notional Values
12/02/2025 | 3:34 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 02, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0071 | $2.1371 | $2.0271 | $1.7082 | $1.7257 |
| ($/gal) | |||||
| 4:33 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0310 | $2.1610 | $2.0510 | $1.7321 | $1.7496 |
| Georgia: | |||||
| Albany | $2.0421 | $2.1721 | $2.0621 | $1.7432 | $1.7607 |
| Americus (Sumpter Co.) | $2.0408 | $2.1708 | $2.0608 | $1.7419 | $1.7594 |
| Athens (Clarke Co.) | $2.0377 | $2.1677 | $2.0577 | $1.7388 | $1.7563 |
| Atlanta (Fulton Co.) | $2.0354 | $2.1654 | $2.0554 | $1.7365 | $1.7540 |
| Atlanta (Hartsfield) | $2.0360 | $2.1660 | $2.0560 | $1.7371 | $1.7546 |
| Bainbridge | $2.0438 | $2.1738 | $2.0638 | $1.7449 | $1.7624 |
| Griffin | $2.0369 | $2.1669 | $2.0569 | $1.7380 | $1.7555 |
| Lookout Mountain | $2.0386 | $2.1686 | $2.0586 | $1.7397 | $1.7572 |
| Macon | $2.0384 | $2.1684 | $2.0584 | $1.7395 | $1.7570 |
| Rome | $2.0366 | $2.1666 | $2.0566 | $1.7377 | $1.7552 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0254 | $2.1554 | $2.0454 | $1.7265 | $1.7440 |
| Maryland: | |||||
| Baltimore | $2.0575 | $2.1875 | $2.0775 | $1.7586 | $1.7761 |
| Balt/Wash Int’l AP | $2.0573 | $2.1873 | $2.0773 | $1.7584 | $1.7759 |
| Mississippi: | |||||
| Collins | $2.0381 | $2.1681 | $2.0581 | $1.7392 | $1.7567 |
| Meridian | $2.0381 | $2.1681 | $2.0581 | $1.7392 | $1.7567 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0831 | $2.2131 | $2.1031 | $1.7842 | $1.8017 |
| Linden/Buckeye | $2.0831 | $2.2131 | $2.1031 | $1.7842 | $1.8017 |
| Newark – Sun (Essex County) | $2.0831 | $2.2131 | $2.1031 | $1.7842 | $1.8017 |
| Pennsauken (Camden Co.) | $2.0804 | $2.2104 | $2.1004 | $1.7815 | $1.7990 |
| Trenton (Mercer Co.) | $2.0810 | $2.2110 | $2.1010 | $1.7821 | $1.7996 |
| Woodbury (Gloucester Co.) | $2.0804 | $2.2104 | $2.1004 | $1.7815 | $1.7990 |
| Woodbury – Buckeye/Malvern | $2.0804 | $2.2104 | $2.1004 | $1.7815 | $1.7990 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0831 | $2.2131 | $2.1031 | $1.7842 | $1.8017 |
| Port Mobil | $2.0831 | $2.2131 | $2.1031 | $1.7842 | $1.8017 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:33 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0489 | $2.1789 | $2.0689 | $1.7500 | $1.7675 |
| Charlotte | $2.0438 | $2.1738 | $2.0638 | $1.7449 | $1.7624 |
| Fayetteville | $2.0504 | $2.1804 | $2.0704 | $1.7515 | $1.7690 |
| Piedmont Triad AP | $2.0465 | $2.1765 | $2.0665 | $1.7476 | $1.7651 |
| Greensboro | $2.0464 | $2.1764 | $2.0664 | $1.7475 | $1.7650 |
| Raleigh Durham AP | $2.0493 | $2.1793 | $2.0693 | $1.7504 | $1.7679 |
| Selma | $2.0500 | $2.1800 | $2.0700 | $1.7511 | $1.7686 |
| Pennsylvania: | |||||
| Booth | $2.0804 | $2.2104 | $2.1004 | $1.7815 | $1.7990 |
| Philadelphia (All Points) | $2.0804 | $2.2104 | $2.1004 | $1.7815 | $1.7990 |
| South Carolina: | |||||
| Belton | $2.0400 | $2.1700 | $2.0600 | $1.7411 | $1.7586 |
| North Augusta | $2.0425 | $2.1725 | $2.0625 | $1.7436 | $1.7611 |
| Spartanburg | $2.0415 | $2.1715 | $2.0615 | $1.7426 | $1.7601 |
| Tennessee: | |||||
| Chattanooga | $2.0386 | $2.1686 | $2.0586 | $1.7397 | $1.7572 |
| Knoxville | $2.0419 | $2.1719 | $2.0619 | $1.7430 | $1.7605 |
| Nashville | $2.0434 | $2.1734 | $2.0634 | $1.7445 | $1.7620 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:33 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0546 | $2.1846 | $2.0746 | $1.7557 | $1.7732 |
| Dulles Int’l AP | $2.0551 | $2.1851 | $2.0751 | $1.7562 | $1.7737 |
| Fairfax | $2.0551 | $2.1851 | $2.0751 | $1.7562 | $1.7737 |
| Norfolk | $2.0568 | $2.1868 | $2.0768 | $1.7579 | $1.7754 |
| Richmond | $2.0533 | $2.1833 | $2.0733 | $1.7544 | $1.7719 |
| Yorktown (James City Co.) | $2.0556 | $2.1856 | $2.0756 | $1.7567 | $1.7742 |
| Yorktown DFSP (York Co.) | $2.0556 | $2.1856 | $2.0756 | $1.7567 | $1.7742 |
(c) Copyright 2025 DTN, LLC. All rights reserved.