Colonial Pipeline Notional Values
12/02/2025 | 1:34 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 02, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0071 | $2.1471 | $2.0446 | $1.7110 | $1.7285 |
| ($/gal) | |||||
| 2:33 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0310 | $2.1710 | $2.0685 | $1.7349 | $1.7524 |
| Georgia: | |||||
| Albany | $2.0421 | $2.1821 | $2.0796 | $1.7460 | $1.7635 |
| Americus (Sumpter Co.) | $2.0408 | $2.1808 | $2.0783 | $1.7447 | $1.7622 |
| Athens (Clarke Co.) | $2.0377 | $2.1777 | $2.0752 | $1.7416 | $1.7591 |
| Atlanta (Fulton Co.) | $2.0354 | $2.1754 | $2.0729 | $1.7393 | $1.7568 |
| Atlanta (Hartsfield) | $2.0360 | $2.1760 | $2.0735 | $1.7399 | $1.7574 |
| Bainbridge | $2.0438 | $2.1838 | $2.0813 | $1.7477 | $1.7652 |
| Griffin | $2.0369 | $2.1769 | $2.0744 | $1.7408 | $1.7583 |
| Lookout Mountain | $2.0386 | $2.1786 | $2.0761 | $1.7425 | $1.7600 |
| Macon | $2.0384 | $2.1784 | $2.0759 | $1.7423 | $1.7598 |
| Rome | $2.0366 | $2.1766 | $2.0741 | $1.7405 | $1.7580 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0254 | $2.1654 | $2.0629 | $1.7293 | $1.7468 |
| Maryland: | |||||
| Baltimore | $2.0575 | $2.1975 | $2.0950 | $1.7614 | $1.7789 |
| Balt/Wash Int’l AP | $2.0573 | $2.1973 | $2.0948 | $1.7612 | $1.7787 |
| Mississippi: | |||||
| Collins | $2.0381 | $2.1781 | $2.0756 | $1.7420 | $1.7595 |
| Meridian | $2.0381 | $2.1781 | $2.0756 | $1.7420 | $1.7595 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0831 | $2.2231 | $2.1206 | $1.7870 | $1.8045 |
| Linden/Buckeye | $2.0831 | $2.2231 | $2.1206 | $1.7870 | $1.8045 |
| Newark – Sun (Essex County) | $2.0831 | $2.2231 | $2.1206 | $1.7870 | $1.8045 |
| Pennsauken (Camden Co.) | $2.0804 | $2.2204 | $2.1179 | $1.7843 | $1.8018 |
| Trenton (Mercer Co.) | $2.0810 | $2.2210 | $2.1185 | $1.7849 | $1.8024 |
| Woodbury (Gloucester Co.) | $2.0804 | $2.2204 | $2.1179 | $1.7843 | $1.8018 |
| Woodbury – Buckeye/Malvern | $2.0804 | $2.2204 | $2.1179 | $1.7843 | $1.8018 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0831 | $2.2231 | $2.1206 | $1.7870 | $1.8045 |
| Port Mobil | $2.0831 | $2.2231 | $2.1206 | $1.7870 | $1.8045 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:33 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0489 | $2.1889 | $2.0864 | $1.7528 | $1.7703 |
| Charlotte | $2.0438 | $2.1838 | $2.0813 | $1.7477 | $1.7652 |
| Fayetteville | $2.0504 | $2.1904 | $2.0879 | $1.7543 | $1.7718 |
| Piedmont Triad AP | $2.0465 | $2.1865 | $2.0840 | $1.7504 | $1.7679 |
| Greensboro | $2.0464 | $2.1864 | $2.0839 | $1.7503 | $1.7678 |
| Raleigh Durham AP | $2.0493 | $2.1893 | $2.0868 | $1.7532 | $1.7707 |
| Selma | $2.0500 | $2.1900 | $2.0875 | $1.7539 | $1.7714 |
| Pennsylvania: | |||||
| Booth | $2.0804 | $2.2204 | $2.1179 | $1.7843 | $1.8018 |
| Philadelphia (All Points) | $2.0804 | $2.2204 | $2.1179 | $1.7843 | $1.8018 |
| South Carolina: | |||||
| Belton | $2.0400 | $2.1800 | $2.0775 | $1.7439 | $1.7614 |
| North Augusta | $2.0425 | $2.1825 | $2.0800 | $1.7464 | $1.7639 |
| Spartanburg | $2.0415 | $2.1815 | $2.0790 | $1.7454 | $1.7629 |
| Tennessee: | |||||
| Chattanooga | $2.0386 | $2.1786 | $2.0761 | $1.7425 | $1.7600 |
| Knoxville | $2.0419 | $2.1819 | $2.0794 | $1.7458 | $1.7633 |
| Nashville | $2.0434 | $2.1834 | $2.0809 | $1.7473 | $1.7648 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:33 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0546 | $2.1946 | $2.0921 | $1.7585 | $1.7760 |
| Dulles Int’l AP | $2.0551 | $2.1951 | $2.0926 | $1.7590 | $1.7765 |
| Fairfax | $2.0551 | $2.1951 | $2.0926 | $1.7590 | $1.7765 |
| Norfolk | $2.0568 | $2.1968 | $2.0943 | $1.7607 | $1.7782 |
| Richmond | $2.0533 | $2.1933 | $2.0908 | $1.7572 | $1.7747 |
| Yorktown (James City Co.) | $2.0556 | $2.1956 | $2.0931 | $1.7595 | $1.7770 |
| Yorktown DFSP (York Co.) | $2.0556 | $2.1956 | $2.0931 | $1.7595 | $1.7770 |
(c) Copyright 2025 DTN, LLC. All rights reserved.