Colonial Pipeline Notional Values
12/01/2025 | 3:36 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 01, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0410 | $2.1810 | $2.0910 | $1.7509 | $1.7609 |
| ($/gal) | |||||
| 4:35 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0649 | $2.2049 | $2.1149 | $1.7748 | $1.7848 |
| Georgia: | |||||
| Albany | $2.0760 | $2.2160 | $2.1260 | $1.7859 | $1.7959 |
| Americus (Sumpter Co.) | $2.0747 | $2.2147 | $2.1247 | $1.7846 | $1.7946 |
| Athens (Clarke Co.) | $2.0716 | $2.2116 | $2.1216 | $1.7815 | $1.7915 |
| Atlanta (Fulton Co.) | $2.0693 | $2.2093 | $2.1193 | $1.7792 | $1.7892 |
| Atlanta (Hartsfield) | $2.0699 | $2.2099 | $2.1199 | $1.7798 | $1.7898 |
| Bainbridge | $2.0777 | $2.2177 | $2.1277 | $1.7876 | $1.7976 |
| Griffin | $2.0708 | $2.2108 | $2.1208 | $1.7807 | $1.7907 |
| Lookout Mountain | $2.0725 | $2.2125 | $2.1225 | $1.7824 | $1.7924 |
| Macon | $2.0723 | $2.2123 | $2.1223 | $1.7822 | $1.7922 |
| Rome | $2.0705 | $2.2105 | $2.1205 | $1.7804 | $1.7904 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0593 | $2.1993 | $2.1093 | $1.7692 | $1.7792 |
| Maryland: | |||||
| Baltimore | $2.0914 | $2.2314 | $2.1414 | $1.8013 | $1.8113 |
| Balt/Wash Int’l AP | $2.0912 | $2.2312 | $2.1412 | $1.8011 | $1.8111 |
| Mississippi: | |||||
| Collins | $2.0720 | $2.2120 | $2.1220 | $1.7819 | $1.7919 |
| Meridian | $2.0720 | $2.2120 | $2.1220 | $1.7819 | $1.7919 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.1170 | $2.2570 | $2.1670 | $1.8269 | $1.8369 |
| Linden/Buckeye | $2.1170 | $2.2570 | $2.1670 | $1.8269 | $1.8369 |
| Newark – Sun (Essex County) | $2.1170 | $2.2570 | $2.1670 | $1.8269 | $1.8369 |
| Pennsauken (Camden Co.) | $2.1143 | $2.2543 | $2.1643 | $1.8242 | $1.8342 |
| Trenton (Mercer Co.) | $2.1149 | $2.2549 | $2.1649 | $1.8248 | $1.8348 |
| Woodbury (Gloucester Co.) | $2.1143 | $2.2543 | $2.1643 | $1.8242 | $1.8342 |
| Woodbury – Buckeye/Malvern | $2.1143 | $2.2543 | $2.1643 | $1.8242 | $1.8342 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.1170 | $2.2570 | $2.1670 | $1.8269 | $1.8369 |
| Port Mobil | $2.1170 | $2.2570 | $2.1670 | $1.8269 | $1.8369 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:35 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0828 | $2.2228 | $2.1328 | $1.7927 | $1.8027 |
| Charlotte | $2.0777 | $2.2177 | $2.1277 | $1.7876 | $1.7976 |
| Fayetteville | $2.0843 | $2.2243 | $2.1343 | $1.7942 | $1.8042 |
| Piedmont Triad AP | $2.0804 | $2.2204 | $2.1304 | $1.7903 | $1.8003 |
| Greensboro | $2.0803 | $2.2203 | $2.1303 | $1.7902 | $1.8002 |
| Raleigh Durham AP | $2.0832 | $2.2232 | $2.1332 | $1.7931 | $1.8031 |
| Selma | $2.0839 | $2.2239 | $2.1339 | $1.7938 | $1.8038 |
| Pennsylvania: | |||||
| Booth | $2.1143 | $2.2543 | $2.1643 | $1.8242 | $1.8342 |
| Philadelphia (All Points) | $2.1143 | $2.2543 | $2.1643 | $1.8242 | $1.8342 |
| South Carolina: | |||||
| Belton | $2.0739 | $2.2139 | $2.1239 | $1.7838 | $1.7938 |
| North Augusta | $2.0764 | $2.2164 | $2.1264 | $1.7863 | $1.7963 |
| Spartanburg | $2.0754 | $2.2154 | $2.1254 | $1.7853 | $1.7953 |
| Tennessee: | |||||
| Chattanooga | $2.0725 | $2.2125 | $2.1225 | $1.7824 | $1.7924 |
| Knoxville | $2.0758 | $2.2158 | $2.1258 | $1.7857 | $1.7957 |
| Nashville | $2.0773 | $2.2173 | $2.1273 | $1.7872 | $1.7972 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:35 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0885 | $2.2285 | $2.1385 | $1.7984 | $1.8084 |
| Dulles Int’l AP | $2.0890 | $2.2290 | $2.1390 | $1.7989 | $1.8089 |
| Fairfax | $2.0890 | $2.2290 | $2.1390 | $1.7989 | $1.8089 |
| Norfolk | $2.0907 | $2.2307 | $2.1407 | $1.8006 | $1.8106 |
| Richmond | $2.0872 | $2.2272 | $2.1372 | $1.7971 | $1.8071 |
| Yorktown (James City Co.) | $2.0895 | $2.2295 | $2.1395 | $1.7994 | $1.8094 |
| Yorktown DFSP (York Co.) | $2.0895 | $2.2295 | $2.1395 | $1.7994 | $1.8094 |
(c) Copyright 2025 DTN, LLC. All rights reserved.