Colonial Pipeline Notional Values
12/01/2025 | 1:39 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 01, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0656 | $2.2156 | $2.1156 | $1.7602 | $1.7552 |
| ($/gal) | |||||
| 2:38 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0895 | $2.2395 | $2.1395 | $1.7841 | $1.7791 |
| Georgia: | |||||
| Albany | $2.1006 | $2.2506 | $2.1506 | $1.7952 | $1.7902 |
| Americus (Sumpter Co.) | $2.0993 | $2.2493 | $2.1493 | $1.7939 | $1.7889 |
| Athens (Clarke Co.) | $2.0962 | $2.2462 | $2.1462 | $1.7908 | $1.7858 |
| Atlanta (Fulton Co.) | $2.0939 | $2.2439 | $2.1439 | $1.7885 | $1.7835 |
| Atlanta (Hartsfield) | $2.0945 | $2.2445 | $2.1445 | $1.7891 | $1.7841 |
| Bainbridge | $2.1023 | $2.2523 | $2.1523 | $1.7969 | $1.7919 |
| Griffin | $2.0954 | $2.2454 | $2.1454 | $1.7900 | $1.7850 |
| Lookout Mountain | $2.0971 | $2.2471 | $2.1471 | $1.7917 | $1.7867 |
| Macon | $2.0969 | $2.2469 | $2.1469 | $1.7915 | $1.7865 |
| Rome | $2.0951 | $2.2451 | $2.1451 | $1.7897 | $1.7847 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0839 | $2.2339 | $2.1339 | $1.7785 | $1.7735 |
| Maryland: | |||||
| Baltimore | $2.1160 | $2.2660 | $2.1660 | $1.8106 | $1.8056 |
| Balt/Wash Int’l AP | $2.1158 | $2.2658 | $2.1658 | $1.8104 | $1.8054 |
| Mississippi: | |||||
| Collins | $2.0966 | $2.2466 | $2.1466 | $1.7912 | $1.7862 |
| Meridian | $2.0966 | $2.2466 | $2.1466 | $1.7912 | $1.7862 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.1416 | $2.2916 | $2.1916 | $1.8362 | $1.8312 |
| Linden/Buckeye | $2.1416 | $2.2916 | $2.1916 | $1.8362 | $1.8312 |
| Newark – Sun (Essex County) | $2.1416 | $2.2916 | $2.1916 | $1.8362 | $1.8312 |
| Pennsauken (Camden Co.) | $2.1389 | $2.2889 | $2.1889 | $1.8335 | $1.8285 |
| Trenton (Mercer Co.) | $2.1395 | $2.2895 | $2.1895 | $1.8341 | $1.8291 |
| Woodbury (Gloucester Co.) | $2.1389 | $2.2889 | $2.1889 | $1.8335 | $1.8285 |
| Woodbury – Buckeye/Malvern | $2.1389 | $2.2889 | $2.1889 | $1.8335 | $1.8285 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.1416 | $2.2916 | $2.1916 | $1.8362 | $1.8312 |
| Port Mobil | $2.1416 | $2.2916 | $2.1916 | $1.8362 | $1.8312 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:38 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.1074 | $2.2574 | $2.1574 | $1.8020 | $1.7970 |
| Charlotte | $2.1023 | $2.2523 | $2.1523 | $1.7969 | $1.7919 |
| Fayetteville | $2.1089 | $2.2589 | $2.1589 | $1.8035 | $1.7985 |
| Piedmont Triad AP | $2.1050 | $2.2550 | $2.1550 | $1.7996 | $1.7946 |
| Greensboro | $2.1049 | $2.2549 | $2.1549 | $1.7995 | $1.7945 |
| Raleigh Durham AP | $2.1078 | $2.2578 | $2.1578 | $1.8024 | $1.7974 |
| Selma | $2.1085 | $2.2585 | $2.1585 | $1.8031 | $1.7981 |
| Pennsylvania: | |||||
| Booth | $2.1389 | $2.2889 | $2.1889 | $1.8335 | $1.8285 |
| Philadelphia (All Points) | $2.1389 | $2.2889 | $2.1889 | $1.8335 | $1.8285 |
| South Carolina: | |||||
| Belton | $2.0985 | $2.2485 | $2.1485 | $1.7931 | $1.7881 |
| North Augusta | $2.1010 | $2.2510 | $2.1510 | $1.7956 | $1.7906 |
| Spartanburg | $2.1000 | $2.2500 | $2.1500 | $1.7946 | $1.7896 |
| Tennessee: | |||||
| Chattanooga | $2.0971 | $2.2471 | $2.1471 | $1.7917 | $1.7867 |
| Knoxville | $2.1004 | $2.2504 | $2.1504 | $1.7950 | $1.7900 |
| Nashville | $2.1019 | $2.2519 | $2.1519 | $1.7965 | $1.7915 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:38 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.1131 | $2.2631 | $2.1631 | $1.8077 | $1.8027 |
| Dulles Int’l AP | $2.1136 | $2.2636 | $2.1636 | $1.8082 | $1.8032 |
| Fairfax | $2.1136 | $2.2636 | $2.1636 | $1.8082 | $1.8032 |
| Norfolk | $2.1153 | $2.2653 | $2.1653 | $1.8099 | $1.8049 |
| Richmond | $2.1118 | $2.2618 | $2.1618 | $1.8064 | $1.8014 |
| Yorktown (James City Co.) | $2.1141 | $2.2641 | $2.1641 | $1.8087 | $1.8037 |
| Yorktown DFSP (York Co.) | $2.1141 | $2.2641 | $2.1641 | $1.8087 | $1.8037 |
(c) Copyright 2025 DTN, LLC. All rights reserved.