Colonial Pipeline Notional Values
11/26/2025 | 3:35 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| November 26, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0511 | $2.2011 | $2.1011 | $1.7817 | $1.7792 |
| ($/gal) | |||||
| 4:34 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0750 | $2.2250 | $2.1250 | $1.8056 | $1.8031 |
| Georgia: | |||||
| Albany | $2.0861 | $2.2361 | $2.1361 | $1.8167 | $1.8142 |
| Americus (Sumpter Co.) | $2.0848 | $2.2348 | $2.1348 | $1.8154 | $1.8129 |
| Athens (Clarke Co.) | $2.0817 | $2.2317 | $2.1317 | $1.8123 | $1.8098 |
| Atlanta (Fulton Co.) | $2.0794 | $2.2294 | $2.1294 | $1.8100 | $1.8075 |
| Atlanta (Hartsfield) | $2.0800 | $2.2300 | $2.1300 | $1.8106 | $1.8081 |
| Bainbridge | $2.0878 | $2.2378 | $2.1378 | $1.8184 | $1.8159 |
| Griffin | $2.0809 | $2.2309 | $2.1309 | $1.8115 | $1.8090 |
| Lookout Mountain | $2.0826 | $2.2326 | $2.1326 | $1.8132 | $1.8107 |
| Macon | $2.0824 | $2.2324 | $2.1324 | $1.8130 | $1.8105 |
| Rome | $2.0806 | $2.2306 | $2.1306 | $1.8112 | $1.8087 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0694 | $2.2194 | $2.1194 | $1.8000 | $1.7975 |
| Maryland: | |||||
| Baltimore | $2.1015 | $2.2515 | $2.1515 | $1.8321 | $1.8296 |
| Balt/Wash Int’l AP | $2.1013 | $2.2513 | $2.1513 | $1.8319 | $1.8294 |
| Mississippi: | |||||
| Collins | $2.0821 | $2.2321 | $2.1321 | $1.8127 | $1.8102 |
| Meridian | $2.0821 | $2.2321 | $2.1321 | $1.8127 | $1.8102 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.1271 | $2.2771 | $2.1771 | $1.8577 | $1.8552 |
| Linden/Buckeye | $2.1271 | $2.2771 | $2.1771 | $1.8577 | $1.8552 |
| Newark – Sun (Essex County) | $2.1271 | $2.2771 | $2.1771 | $1.8577 | $1.8552 |
| Pennsauken (Camden Co.) | $2.1244 | $2.2744 | $2.1744 | $1.8550 | $1.8525 |
| Trenton (Mercer Co.) | $2.1250 | $2.2750 | $2.1750 | $1.8556 | $1.8531 |
| Woodbury (Gloucester Co.) | $2.1244 | $2.2744 | $2.1744 | $1.8550 | $1.8525 |
| Woodbury – Buckeye/Malvern | $2.1244 | $2.2744 | $2.1744 | $1.8550 | $1.8525 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.1271 | $2.2771 | $2.1771 | $1.8577 | $1.8552 |
| Port Mobil | $2.1271 | $2.2771 | $2.1771 | $1.8577 | $1.8552 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:34 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0929 | $2.2429 | $2.1429 | $1.8235 | $1.8210 |
| Charlotte | $2.0878 | $2.2378 | $2.1378 | $1.8184 | $1.8159 |
| Fayetteville | $2.0944 | $2.2444 | $2.1444 | $1.8250 | $1.8225 |
| Piedmont Triad AP | $2.0905 | $2.2405 | $2.1405 | $1.8211 | $1.8186 |
| Greensboro | $2.0904 | $2.2404 | $2.1404 | $1.8210 | $1.8185 |
| Raleigh Durham AP | $2.0933 | $2.2433 | $2.1433 | $1.8239 | $1.8214 |
| Selma | $2.0940 | $2.2440 | $2.1440 | $1.8246 | $1.8221 |
| Pennsylvania: | |||||
| Booth | $2.1244 | $2.2744 | $2.1744 | $1.8550 | $1.8525 |
| Philadelphia (All Points) | $2.1244 | $2.2744 | $2.1744 | $1.8550 | $1.8525 |
| South Carolina: | |||||
| Belton | $2.0840 | $2.2340 | $2.1340 | $1.8146 | $1.8121 |
| North Augusta | $2.0865 | $2.2365 | $2.1365 | $1.8171 | $1.8146 |
| Spartanburg | $2.0855 | $2.2355 | $2.1355 | $1.8161 | $1.8136 |
| Tennessee: | |||||
| Chattanooga | $2.0826 | $2.2326 | $2.1326 | $1.8132 | $1.8107 |
| Knoxville | $2.0859 | $2.2359 | $2.1359 | $1.8165 | $1.8140 |
| Nashville | $2.0874 | $2.2374 | $2.1374 | $1.8180 | $1.8155 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:34 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0986 | $2.2486 | $2.1486 | $1.8292 | $1.8267 |
| Dulles Int’l AP | $2.0991 | $2.2491 | $2.1491 | $1.8297 | $1.8272 |
| Fairfax | $2.0991 | $2.2491 | $2.1491 | $1.8297 | $1.8272 |
| Norfolk | $2.1008 | $2.2508 | $2.1508 | $1.8314 | $1.8289 |
| Richmond | $2.0973 | $2.2473 | $2.1473 | $1.8279 | $1.8254 |
| Yorktown (James City Co.) | $2.0996 | $2.2496 | $2.1496 | $1.8302 | $1.8277 |
| Yorktown DFSP (York Co.) | $2.0996 | $2.2496 | $2.1496 | $1.8302 | $1.8277 |
(c) Copyright 2025 DTN, LLC. All rights reserved.