Colonial Pipeline Notional Values
11/25/2025 | 3:46 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| November 25, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.1140 | $2.2540 | $2.1740 | $1.7340 | $1.7440 |
| ($/gal) | |||||
| 4:44 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.1379 | $2.2779 | $2.1979 | $1.7579 | $1.7679 |
| Georgia: | |||||
| Albany | $2.1490 | $2.2890 | $2.2090 | $1.7690 | $1.7790 |
| Americus (Sumpter Co.) | $2.1477 | $2.2877 | $2.2077 | $1.7677 | $1.7777 |
| Athens (Clarke Co.) | $2.1446 | $2.2846 | $2.2046 | $1.7646 | $1.7746 |
| Atlanta (Fulton Co.) | $2.1423 | $2.2823 | $2.2023 | $1.7623 | $1.7723 |
| Atlanta (Hartsfield) | $2.1429 | $2.2829 | $2.2029 | $1.7629 | $1.7729 |
| Bainbridge | $2.1507 | $2.2907 | $2.2107 | $1.7707 | $1.7807 |
| Griffin | $2.1438 | $2.2838 | $2.2038 | $1.7638 | $1.7738 |
| Lookout Mountain | $2.1455 | $2.2855 | $2.2055 | $1.7655 | $1.7755 |
| Macon | $2.1453 | $2.2853 | $2.2053 | $1.7653 | $1.7753 |
| Rome | $2.1435 | $2.2835 | $2.2035 | $1.7635 | $1.7735 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.1323 | $2.2723 | $2.1923 | $1.7523 | $1.7623 |
| Maryland: | |||||
| Baltimore | $2.1644 | $2.3044 | $2.2244 | $1.7844 | $1.7944 |
| Balt/Wash Int’l AP | $2.1642 | $2.3042 | $2.2242 | $1.7842 | $1.7942 |
| Mississippi: | |||||
| Collins | $2.1450 | $2.2850 | $2.2050 | $1.7650 | $1.7750 |
| Meridian | $2.1450 | $2.2850 | $2.2050 | $1.7650 | $1.7750 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.1900 | $2.3300 | $2.2500 | $1.8100 | $1.8200 |
| Linden/Buckeye | $2.1900 | $2.3300 | $2.2500 | $1.8100 | $1.8200 |
| Newark – Sun (Essex County) | $2.1900 | $2.3300 | $2.2500 | $1.8100 | $1.8200 |
| Pennsauken (Camden Co.) | $2.1873 | $2.3273 | $2.2473 | $1.8073 | $1.8173 |
| Trenton (Mercer Co.) | $2.1879 | $2.3279 | $2.2479 | $1.8079 | $1.8179 |
| Woodbury (Gloucester Co.) | $2.1873 | $2.3273 | $2.2473 | $1.8073 | $1.8173 |
| Woodbury – Buckeye/Malvern | $2.1873 | $2.3273 | $2.2473 | $1.8073 | $1.8173 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.1900 | $2.3300 | $2.2500 | $1.8100 | $1.8200 |
| Port Mobil | $2.1900 | $2.3300 | $2.2500 | $1.8100 | $1.8200 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:44 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.1558 | $2.2958 | $2.2158 | $1.7758 | $1.7858 |
| Charlotte | $2.1507 | $2.2907 | $2.2107 | $1.7707 | $1.7807 |
| Fayetteville | $2.1573 | $2.2973 | $2.2173 | $1.7773 | $1.7873 |
| Piedmont Triad AP | $2.1534 | $2.2934 | $2.2134 | $1.7734 | $1.7834 |
| Greensboro | $2.1533 | $2.2933 | $2.2133 | $1.7733 | $1.7833 |
| Raleigh Durham AP | $2.1562 | $2.2962 | $2.2162 | $1.7762 | $1.7862 |
| Selma | $2.1569 | $2.2969 | $2.2169 | $1.7769 | $1.7869 |
| Pennsylvania: | |||||
| Booth | $2.1873 | $2.3273 | $2.2473 | $1.8073 | $1.8173 |
| Philadelphia (All Points) | $2.1873 | $2.3273 | $2.2473 | $1.8073 | $1.8173 |
| South Carolina: | |||||
| Belton | $2.1469 | $2.2869 | $2.2069 | $1.7669 | $1.7769 |
| North Augusta | $2.1494 | $2.2894 | $2.2094 | $1.7694 | $1.7794 |
| Spartanburg | $2.1484 | $2.2884 | $2.2084 | $1.7684 | $1.7784 |
| Tennessee: | |||||
| Chattanooga | $2.1455 | $2.2855 | $2.2055 | $1.7655 | $1.7755 |
| Knoxville | $2.1488 | $2.2888 | $2.2088 | $1.7688 | $1.7788 |
| Nashville | $2.1503 | $2.2903 | $2.2103 | $1.7703 | $1.7803 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:44 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.1615 | $2.3015 | $2.2215 | $1.7815 | $1.7915 |
| Dulles Int’l AP | $2.1620 | $2.3020 | $2.2220 | $1.7820 | $1.7920 |
| Fairfax | $2.1620 | $2.3020 | $2.2220 | $1.7820 | $1.7920 |
| Norfolk | $2.1637 | $2.3037 | $2.2237 | $1.7837 | $1.7937 |
| Richmond | $2.1602 | $2.3002 | $2.2202 | $1.7802 | $1.7902 |
| Yorktown (James City Co.) | $2.1625 | $2.3025 | $2.2225 | $1.7825 | $1.7925 |
| Yorktown DFSP (York Co.) | $2.1625 | $2.3025 | $2.2225 | $1.7825 | $1.7925 |
(c) Copyright 2025 DTN, LLC. All rights reserved.