Colonial Pipeline Notional Values
11/07/2025 | 1:43 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| November 07, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.2541 | $2.3941 | $2.2466 | $1.8396 | $1.8371 |
| ($/gal) | |||||
| 2:42 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.2780 | $2.4180 | $2.2705 | $1.8635 | $1.8610 |
| Georgia: | |||||
| Albany | $2.2891 | $2.4291 | $2.2816 | $1.8746 | $1.8721 |
| Americus (Sumpter Co.) | $2.2878 | $2.4278 | $2.2803 | $1.8733 | $1.8708 |
| Athens (Clarke Co.) | $2.2847 | $2.4247 | $2.2772 | $1.8702 | $1.8677 |
| Atlanta (Fulton Co.) | $2.2824 | $2.4224 | $2.2749 | $1.8679 | $1.8654 |
| Atlanta (Hartsfield) | $2.2830 | $2.4230 | $2.2755 | $1.8685 | $1.8660 |
| Bainbridge | $2.2908 | $2.4308 | $2.2833 | $1.8763 | $1.8738 |
| Griffin | $2.2839 | $2.4239 | $2.2764 | $1.8694 | $1.8669 |
| Lookout Mountain | $2.2856 | $2.4256 | $2.2781 | $1.8711 | $1.8686 |
| Macon | $2.2854 | $2.4254 | $2.2779 | $1.8709 | $1.8684 |
| Rome | $2.2836 | $2.4236 | $2.2761 | $1.8691 | $1.8666 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.2724 | $2.4124 | $2.2649 | $1.8579 | $1.8554 |
| Maryland: | |||||
| Baltimore | $2.3045 | $2.4445 | $2.2970 | $1.8900 | $1.8875 |
| Balt/Wash Int’l AP | $2.3043 | $2.4443 | $2.2968 | $1.8898 | $1.8873 |
| Mississippi: | |||||
| Collins | $2.2851 | $2.4251 | $2.2776 | $1.8706 | $1.8681 |
| Meridian | $2.2851 | $2.4251 | $2.2776 | $1.8706 | $1.8681 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.3301 | $2.4701 | $2.3226 | $1.9156 | $1.9131 |
| Linden/Buckeye | $2.3301 | $2.4701 | $2.3226 | $1.9156 | $1.9131 |
| Newark – Sun (Essex County) | $2.3301 | $2.4701 | $2.3226 | $1.9156 | $1.9131 |
| Pennsauken (Camden Co.) | $2.3274 | $2.4674 | $2.3199 | $1.9129 | $1.9104 |
| Trenton (Mercer Co.) | $2.3280 | $2.4680 | $2.3205 | $1.9135 | $1.9110 |
| Woodbury (Gloucester Co.) | $2.3274 | $2.4674 | $2.3199 | $1.9129 | $1.9104 |
| Woodbury – Buckeye/Malvern | $2.3274 | $2.4674 | $2.3199 | $1.9129 | $1.9104 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.3301 | $2.4701 | $2.3226 | $1.9156 | $1.9131 |
| Port Mobil | $2.3301 | $2.4701 | $2.3226 | $1.9156 | $1.9131 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:42 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.2959 | $2.4359 | $2.2884 | $1.8814 | $1.8789 |
| Charlotte | $2.2908 | $2.4308 | $2.2833 | $1.8763 | $1.8738 |
| Fayetteville | $2.2974 | $2.4374 | $2.2899 | $1.8829 | $1.8804 |
| Piedmont Triad AP | $2.2935 | $2.4335 | $2.2860 | $1.8790 | $1.8765 |
| Greensboro | $2.2934 | $2.4334 | $2.2859 | $1.8789 | $1.8764 |
| Raleigh Durham AP | $2.2963 | $2.4363 | $2.2888 | $1.8818 | $1.8793 |
| Selma | $2.2970 | $2.4370 | $2.2895 | $1.8825 | $1.8800 |
| Pennsylvania: | |||||
| Booth | $2.3274 | $2.4674 | $2.3199 | $1.9129 | $1.9104 |
| Philadelphia (All Points) | $2.3274 | $2.4674 | $2.3199 | $1.9129 | $1.9104 |
| South Carolina: | |||||
| Belton | $2.2870 | $2.4270 | $2.2795 | $1.8725 | $1.8700 |
| North Augusta | $2.2895 | $2.4295 | $2.2820 | $1.8750 | $1.8725 |
| Spartanburg | $2.2885 | $2.4285 | $2.2810 | $1.8740 | $1.8715 |
| Tennessee: | |||||
| Chattanooga | $2.2856 | $2.4256 | $2.2781 | $1.8711 | $1.8686 |
| Knoxville | $2.2889 | $2.4289 | $2.2814 | $1.8744 | $1.8719 |
| Nashville | $2.2904 | $2.4304 | $2.2829 | $1.8759 | $1.8734 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:42 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.3016 | $2.4416 | $2.2941 | $1.8871 | $1.8846 |
| Dulles Int’l AP | $2.3021 | $2.4421 | $2.2946 | $1.8876 | $1.8851 |
| Fairfax | $2.3021 | $2.4421 | $2.2946 | $1.8876 | $1.8851 |
| Norfolk | $2.3038 | $2.4438 | $2.2963 | $1.8893 | $1.8868 |
| Richmond | $2.3003 | $2.4403 | $2.2928 | $1.8858 | $1.8833 |
| Yorktown (James City Co.) | $2.3026 | $2.4426 | $2.2951 | $1.8881 | $1.8856 |
| Yorktown DFSP (York Co.) | $2.3026 | $2.4426 | $2.2951 | $1.8881 | $1.8856 |
(c) Copyright 2025 DTN, LLC. All rights reserved.