Colonial Pipeline Notional Values
10/16/2025 | 7:05 am CDT Colonial Pipeline Notional Values
| Forecast updated last on 10/16/25 | ||||
| Weighted by: | ||||
| Forecast Period | Population | Natural Gas | Fuel Oil | Propane |
| 6 to 10 day | 43.60 | 50.65 | 76.01 | 56.59 |
| prev day change | 1.50 | 0.59 | 3.63 | 0.83 |
| 8 to 14 day | 53.00 | 55.31 | 85.97 | 62.01 |
| prev day change | 1.30 | -1.38 | -1.83 | -1.45 |
| 1 to 15 day | 101.30 | 109.74 | 168.60 | 123.07 |
| prev day change | 2.50 | 3.42 | 0.65 | 3.77 |
| Source: DTN Weather | ||||
| *Forecast includes HDDs projected by DTN during the period | ||||
| **HDDs are weighted by population and by the percent of homes | ||||
| using the fuel for heating | ||||
(c) Copyright 2025 DTN, LLC. All rights reserved.