USDA Texas Weighted Average Summary 11/06 08:55
11/06/2026 | 8:55 am CST USDA Texas Weighted Average Summary 11/06 08:55
AMS_1955 MARS
Texas Weekly Cattle Auction Summary
-,
Livestock Weighted Average Report for 11/02/2026 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
REPLACEMENT CATTLE 176 378 153
FEEDER CATTLE 5856 5047 4706
SLAUGHTER CATTLE 806 609 706
Compared to last week: Feeder steers and heifers were mostly 4.00 to 10.00
lower; with few exceptions of weaned stocker heifers trading steady to 5.00
higher in places. Demand was moderate to good. The CME futures had a tough
week which took out some of the momentum, but rain has wheat pastures in good
shape for stocker grazing.
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1388-1388 1388 2300-2300 2300 T1
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1130-1173 1159 2450-2550 2482.51
23 1379-1385 1382 4000-4200 4095.44
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1106-1106 1106 2025-2025 2025 T1
1 1420-1420 1420 1850-1850 1850 T1
1 900-900 900 2400-2400 2400 T1
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 840-1167 1061 160-165 164.4
6 1066-1066 1066 205-205 205
15 908-1720 1082 1900-2900 2378.07
8 1005-1190 1121 2200-2850 2548.46
17 950-1264 1157 2150-3550 3358.07
4 805-1605 1214 2200-2300 2270.44
1 1290-1290 1290 180-180 180
1 755-755 755 1500-1500 1500 Thin Fleshed
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1175-1175 1175 3000-3000 3000
4 1050-1425 1231 2200-2300 2278.68
8 1080-1400 1274 2350-3050 2590.8
BRED COWS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1500-1500 1500 2200-2200 2200 T1
BRED HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 930-930 930 2100-2100 2100
BRED HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 680-680 680 1850-1850 1850
BULLS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1255-1255 1255 5500-5500 5500
1 1535-1535 1535 6200-6200 6200
BULLS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1440-1685 1563 4100-4250 4169.12
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1332-1332 1332 3600-3600 3600 O
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1273-1273 1273 2750-2750 2750 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1905-1905 1905 4250-4250 4250 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1175-1625 1355 3250-3850 3568.87 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 885-885 885 2150-2150 2150 Thin Fleshed O
OPEN HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 926-926 926 230-230 230
STOCK COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 880-1155 1118 200-220 201.31 O
3 1158-1158 1158 190-190 190 Fleshy O
6 1239-1240 1239 165-175 166.67 O
1 925-925 925 240-240 240 O
STOCK COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 780-1015 937 1900-2400 2261.21 O
1 985-985 985 2650-2650 2650 O
2 990-990 990 220-220 220 O
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 210-210 210 590-590 590
1 260-260 260 500-500 500
21 310-340 317 450-515 478.07
6 350-375 363 460-500 473.31
25 407-410 407 395-460 415.61
17 455-499 472 400-430 412.17
5 487-487 487 360-360 360 Unweaned
16 521-548 533 330-357.5 345.13
8 561-583 567 290-360 308.01
16 610-640 638 270-312 272.51
10 664-695 672 265-300 278.64
26 700-740 725 245-293 259.16
4 763-763 763 285-285 285
3 810-818 815 277-280 279.01
BULLS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
15 340-349 347 405-500 438.13
5 370-378 375 430-435 431.97
16 407-443 423 395-425 407.06
34 453-490 471 380-415 405.26
12 500-544 527 320-335 325.59
12 555-585 568 305-327 314.85
14 603-640 622 285-300 296.17
7 637-637 637 250-250 250 Unweaned
19 670-698 683 275-285 279.93
BULLS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1015-1015 1015 230-230 230
2 1070-1085 1078 200-200 200
1 1185-1185 1185 195-195 195
1 1300-1300 1300 175-175 175
5 265-270 268 380-440 416.27
2 330-340 335 405-445 424.7
11 350-395 378 400-425 411.42
12 424-448 431 330-375 350.82
12 450-498 467 334-360 344.87
13 510-548 531 287-320 299.97
11 552-595 567 280-300 295.44
4 603-610 605 255-267.5 260.64
2 615-615 615 250-250 250 Unweaned
5 710-720 717 250-270 262.01
6 753-778 767 254-280 262.14
7 805-840 821 190-275 241.95
3 905-935 920 225-255 243.5
1 995-995 995 243-243 243
HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1005-1005 1005 240-240 240 Fleshy
2 205-205 205 1050-1050 1050 Unweaned
2 263-263 263 1250-1250 1250
12 263-295 269 450-485 477.36
2 303-303 303 475-475 475 Thin Fleshed
2 325-325 325 505-505 505 Fancy
36 305-349 338 400-495 467.96
70 355-395 376 377-473 419
1 415-415 415 500-500 500 Fancy
71 400-447 429 385-435 415.95
9 437-437 437 350-350 350 Unweaned
6 453-453 453 405-405 405 Fancy
13 461-465 463 350-360 355.41 Unweaned
8 469-469 469 375-375 375 Thin Fleshed
118 453-495 482 360-400 376.86
6 500-510 508 405-425 408.28 Fancy
66 507-524 509 317-339 336.94 Unweaned
58 500-541 520 320-376 346.34
26 560-560 560 352-352 352 Fancy
148 550-585 568 320-380 340.46
91 551-580 572 305-310 307.06 Unweaned
10 590-590 590 336-336 336 Full
2 615-635 625 360-400 379.68 Replacement
21 637-637 637 298-298 298 Unweaned
36 600-647 640 310-325 316.44
2 655-655 655 275-275 275 Unweaned
7 656-656 656 315-315 315 Fancy
135 650-695 678 287.5-318 307.26
1 695-695 695 370-370 370 Replacement
4 715-715 715 270-270 270 Unweaned
17 705-748 735 300-315 311.78
3 768-768 768 305-305 305 Full
8 760-792 785 280-320 288.52
2 818-818 818 245-245 245
1 835-835 835 372-372 372 Replacement
2 895-895 895 269-269 269 Full
1 915-915 915 280-280 280
11 960-960 960 250-250 250
HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 293-293 293 425-425 425
18 313-340 330 385-440 416.14
25 360-395 370 385-407 398.83
42 400-435 419 365-405 391.01
48 450-498 469 300-335 325.92
30 501-543 528 310-325 317.84
21 555-589 575 290-315 301.17
52 606-645 634 284-302 290.82
6 657-657 657 280-280 280 Unweaned
10 670-688 678 260-320 282.24
HEIFERS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 205-230 215 330-400 358.49
3 280-295 290 350-455 416.01
24 300-342 330 325-385 361.54
12 355-390 374 335-375 358.07
6 392-392 392 280-280 280 Unweaned
38 400-445 428 320-380 352.12
38 450-495 474 260-353 321.76
37 505-545 533 270-318 300.23
77 550-595 582 270-318 299.37
14 600-645 624 270-305 291.19
40 650-695 666 260-303 270.32
10 705-740 721 250-293 276.19
9 755-795 769 240-285 267.62
2 830-830 830 220-278 249
1 860-860 860 268-268 268
1 915-915 915 232-232 232
HEIFERS - Small 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 305-305 305 325-325 325
1 380-380 380 325-325 325
1 560-560 560 250-250 250
1 780-780 780 235-235 235
1 845-845 845 240-240 240
STEERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1105-1105 1105 231-231 231
1 185-185 185 660-660 660
2 225-235 230 505-550 527.01
2 240-240 240 1175-1175 1175 Unweaned
1 270-270 270 1000-1000 1000 Full
3 278-278 278 1500-1500 1500
14 265-297 280 500-615 552.71
30 300-345 325 425-605 510.11
2 373-373 373 502.5-502.5 502.5 Fancy
50 350-395 381 420-580 523.43
25 420-420 420 492.5-492.5 492.5 Unweaned
51 400-448 431 390-510 435.55
13 457-464 462 400-417 413.12 Unweaned
17 467-470 467 492.5-502.5 493.68 Fancy
89 450-498 468 390-462 437.43
30 526-545 529 350-390 380.73 Unweaned
166 500-545 530 350-430 393.91
166 500-545 530 350-430 393.91
7 551-551 551 407.5-407.5 407.5 Fancy
149 550-595 569 335-405 372.65
32 609-609 609 370-370 370 Fancy
228 600-648 613 325-387.5 354.58
59 623-634 624 342-350 348.77 Unweaned
135 650-695 661 320-352 332.44
24 666-678 668 285-322 315.74 Unweaned
2 673-673 673 332-332 332 Fleshy
4 724-724 724 313-313 313 Fleshy
91 703-745 726 285-325 321.95
54 751-785 756 310-343 337.49
8 809-809 809 325-325 325 Unweaned
68 819-819 819 318-318 318
204 855-891 871 287.5-313 310.33
STEERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 340-348 345 450-450 450
8 365-366 366 420-467.5 443.78
14 433-449 446 407.5-420 408.72
14 433-449 446 407.5-420 408.72
88 452-483 471 400-435 424.06
30 503-543 537 345-377 358.34
8 560-593 576 340-355 346.75
77 600-649 638 317-340 329.94
7 650-650 650 290-290 290 Unweaned
89 653-699 673 285-328 300.77
14 737-749 746 287-304 290.6
7 770-797 789 290-290 290
STEERS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1200-1200 1200 235-235 235
1 190-190 190 400-400 400
2 235-240 238 400-490 444.53
8 260-290 281 400-475 440.97
9 305-345 317 400-420 411.44
5 323-323 323 350-350 350 Thin Fleshed
24 360-395 379 350-415 396.24
27 405-445 428 360-405 391.72
37 450-495 474 325-397 364.42
7 478-478 478 385-385 385 Thin Fleshed
34 500-545 524 300-365 339.35
65 555-595 579 310-368 349.75
30 600-645 622 275-350 308.19
13 658-695 677 275-318 298.71
14 700-740 711 275-310 296.19
11 750-793 771 280-300 289.23
9 829-829 829 282.5-282.5 282.5
4 933-945 939 280-286 283.02
STEERS - Small 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 375-375 375 300-300 300
STEERS - Small 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 235-235 235 300-300 300
3 250-295 278 350-350 350
3 435-445 438 310-325 319.92
2 455-455 455 300-300 300
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1640-1875 1777 159-166 161.02 High
BULLS - 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 995-1380 1188 160-205 178.85 Average Light Weight
1 1240-1240 1240 175-175 175 High Light Weight
6 1215-1370 1329 150-159 153.93 Low Light Weight
3 1175-1905 1470 179-190 182.58 High
12 1220-1820 1509 124-161 154.75 Low
16 1065-2140 1664 145-175 158.88 Average
COWS - Boner 80-85% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
27 1006-1064 1027 141-143.5 142.05 High Return to Feed
147 1000-1301 1114 123-147 133.55 High
69 1003-1507 1175 95-134 111.54 Low
94 120-1335 1187 114-129 121.72 Average
1 900-900 900 125-125 125 High Light Weight
3 785-985 913 118-120 119.29 Average Light Weight
3 910-980 938 105-108 106.63 Low Light Weight
COWS - Breaker 75-80% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
31 1160-1685 1332 126-145 129.4 High
31 1160-1685 1332 126-145 129.4 High
26 1230-1700 1417 95-130 108.51 Low
COWS - Lean 85-90% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1030-1030 1030 110-110 110 Very Low
17 958-1300 1055 70-134 107.92 Low
56 1000-1326 1143 105-135 125.75 Average
2 710-910 810 65-70 67.19 Very Low Light Weight
12 710-990 856 100-141 116.01 Average Light Weight
19 710-990 864 65-123 92.38 Low Light Weight
17 770-993 934 112-145 137.56 High Light Weight
1 960-960 960 111-111 111 High
[0600059D]