USDA Siloam, Springs, AR Weighted Avg 10/22 22:00
10/22/2026 | 10:00 pm CDT USDA Siloam, Springs, AR Weighted Avg 10/22 22:00
AMS_2051 MARS
Benton County Sale Barn - Siloam Springs, AR
Benton County Sale Barn-Siloam Springs,AR
Livestock Weighted Average Report for 10/22/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1012 639 1194
REPLACEMENT CATTLE 41 40 110
SLAUGHTER CATTLE 186 105 190
Compared to last week: Feeder steers sold 10.00-15.00 higher. Feeder heifers
sold 5.00-10.00 higher. The offering included several large groups of weaned
cattle. A few of the large groups were 49 heifers weighing 656lbs that sold for
356.00/cwt. Also had 57 heifers weighing 902 that sold for 300.00/cwt. The
largest lot of the day was 85 heifers weighing 612 that sold for 364.00/cwt.
Slaughter cows sold steady. Slaughter bulls sold 5.00-8.00 higher.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 350-385 374 480-530 508.86
3 400-430 420 461-487 469.25
23 450-488 465 445-477 458.45
24 500-513 506 401-431 423.29
24 550-598 582 349-379 363.93
19 605-640 618 339-359 345.6
3 658-658 658 341-341 341 Thin Fleshed
4 660-690 674 289-311 302.8
4 750-780 758 290-303 299.65
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 350-387 366 460-475 468.63
4 425-438 432 411-419 414.94
11 455-470 467 421-435 423.48
2 535-535 535 373-373 373
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 350-395 372 405-450 434.06
8 415-445 439 375-400 383.97
9 455-490 478 377-411 393.93
7 503-545 523 337-365 356.01
4 563-570 565 330-345 334.25
3 618-635 624 305-309 307.64
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 300-325 316 430-459 448.61
15 350-383 366 419-450 427.19
3 407-407 407 435-435 435 Thin Fleshed
19 405-445 424 390-415 402.47
20 460-495 473 343-375 356.2
23 500-545 527 320-350 339.38
75 565-586 572 350-360 356.88 Value Added
25 560-595 583 307-330 319.14
9 600-648 612 300-311 307.74
9 600-648 612 300-311 307.74
32 670-670 670 352-352 352 Value Added
5 660-685 671 285-311 304.31
9 706-706 706 334-334 334 Value Added
7 710-725 714 270-299 293.65
4 762-765 763 280-323 312.22
57 902-902 902 300-300 300 Value Added
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 322-322 322 425-425 425
2 378-378 378 400-400 400
11 408-440 419 369-385 376.84
11 480-498 494 325-337 330.37
2 550-550 550 297-297 297
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 345-345 345 400-400 400
9 355-389 385 351-390 377.9
9 400-445 430 330-365 349.64
8 480-493 488 307-333 318.95
2 535-545 540 301-309 304.96
1 590-590 590 295-295 295
1 625-625 625 289-289 289
1 675-675 675 281-281 281
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 313-325 318 580-605 593.92
11 350-385 363 540-580 571.16
9 410-427 418 475-495 484.97
5 455-467 462 420-441 434.9
16 503-527 511 421-433 428.19
12 563-598 580 383-391 385.1
14 614-635 620 353-379 370.97
11 651-676 661 331-351 340.87
4 740-740 740 330-330 330
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 305-305 305 560-560 560
4 355-360 358 530-535 532.48
7 400-400 400 440-463 452.71
2 490-490 490 403-403 403
18 515-531 522 393-415 406.15
6 550-590 569 357-365 361.7
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 325-343 337 468-520 487.06
6 385-398 390 461-510 496.99
3 430-445 440 369-411 397.32
5 473-485 476 361-391 372.31
7 510-540 527 332-369 350.87
5 580-588 585 335-350 347.02
7 600-648 635 309-317 312.36
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 840-1240 1040 1950-2450 2248.08 T1
2 1075-1325 1200 1950-2900 2474.48 T1
1 995-995 995 1700-1700 1700 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 850-1305 1146 2400-3100 2674.13
6 1030-1460 1259 1550-2150 1869.13
2 1310-1335 1323 2250-2850 2547.16
1 1385-1385 1385 1850-1850 1850
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1435-1530 1483 131-151 140.68
1 1490-1490 1490 137-137 137
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 798-798 798 2300-2300 2300
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1045-1045 1045 3300-3300 3300 O
3 1105-1535 1295 2350-3100 2790.54 O
1 945-945 945 2700-2700 2700 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1035-1035 1035 2250-2250 2250 O
1 1205-1205 1205 221-221 221 O
2 1230-1405 1318 154-165 159.87 O
2 670-940 805 1950-2200 2095.96 O
3 915-1035 983 140-2300 1340.56 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1215-1450 1333 160-165 162.72 Low
3 1310-1640 1495 183-187 184.53 Average
6 1480-2005 1739 192-198 194.81 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 835-1175 1061 124-127 125 Average
8 955-1250 1146 119-123 120.82 Low
20 945-1285 1173 128-132 129.86 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 1355-1480 1415 130-140 134.01 High
2 1450-1460 1455 120-128 124.01 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
8 860-1065 951 100-109 104.8 Average
7 175-1270 954 113-118 115.06 High
[0600059D]