USDA Estimated Daily Slaughter 11/09 13:05
11/09/2026 | 1:05 pm CST USDA Estimated Daily Slaughter 11/09 13:05
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Mon Nov 9,2026
--------------------------------------------------------------------------------
Report for November 9,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Mon 11/09/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 496000"|492000"491501""496000""492000""491501"08312724"09240693" -0.9
Sheep "10000"| "8000""11274" "10000" "8000" "11274""1599459""1661621" -3.7
Calves "1000"| "1000" "484" "1000" "1000" "484" "80685" "101976" -20.9
Cattle 107000"|104000"112527""107000""104000""112527"23380842"25158903" -7.1
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 11/06/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 485000"|486000"470840"2452000"2418000"2410676"07621724"08523523" -0.8
Hogs 195000"|190000"225669"2647000"2608000"2636345"07816724"08749192" -0.9
Sheep "4000"| "4000" "4403" "35000" "34000" "37098""1589459""1650344" -3.7
Sheep "0"| "0" "3" "35000" "34000" "37101""1589459""1650347" -3.7
Calves "1000"| "1000" "437" "5000" "5000" "2242" "79685" "101492" -21.5
Calves "0"| "0" "5000" "5000" "2242" "79685" "101492" -21.5
Cattle "93000"|"96000""98573""523000""530000""562146"23262842"25039574" -7.1
Cattle "11000"|"13000" "6802""534000""543000""568948"23273842"25046376" -7.1
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Fri Nov 6,2026
--------------
Cattle
Steers/Heifers 72000
Steers/Heifers 8000
Cows/Bulls 21000
Cows/Bulls 3000
[0600059D]