USDA Estimated Daily Slaughter 10/16 13:20
10/16/2026 | 1:20 pm CDT USDA Estimated Daily Slaughter 10/16 13:20
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Fri Oct 16,2026
--------------------------------------------------------------------------------
Report for October 16,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 10/16/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 472000"|477000"445503"2443000"2452000"2401999"99878527"00770117" -0.9
Hogs 110000"|167000"186908"2553000"2619000"2588907"99988527"00957025" -1
Sheep "4000"| "4000" "4959" "36000" "38000" "36833""1485626""1537641" -3.4
Sheep "0"| "0" "15" "36000" "38000" "36848""1485626""1537656" -3.4
Calves "1000"| "1000" "446" "5000" "5000" "1865" "74794" "95041" -21.3
Calves "0"| "0" "5000" "5000" "1865" "74794" "95041" -21.3
Cattle 102000"|"98000""93884""532000""530000""558191"21623436"23339066" -7.4
Cattle "21000"| "5000" "7874""553000""535000""566065"21644436"23346940" -7.3
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Thu 10/15/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 498000"|493000"490226"1971000"1975000"1956496"99406527"00324614" -0.9
Sheep "8000"| "8000" "8460" "32000" "34000" "31874""1481626""1532682" -3.3
Calves "1000"| "1000" "435" "4000" "4000" "1419" "73794" "94595" -22
Cattle 104000"|109000"117518""430000""432000""464307"21521436"23245182" -7.4
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Thu Oct 15,2026
--------------
Cattle
Steers/Heifers 83000
Cows/Bulls 21000
[0600059D]