USDA Ada, OK Weighted Average 10/29 00:00
10/29/2026 | 12:00 am CDT USDA Ada, OK Weighted Average 10/29 00:00
AMS_1830 MARS
Southern Oklahoma Livestock Auction Feeder Cattle- Ada, OK
Southern Oklahoma Livestock Auction-Ada,OK
Livestock Weighted Average Report for 10/28/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 2527 2886 1522
Compared to last week. Steers steady to 10.00 higher. Heifers steady to 10.00
lower. Quality was plain to average with an uneven trend.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 360-398 379 485-490 487.37 Unweaned
14 420-438 437 420-435 433.97 Unweaned
5 453-460 457 415-430 424.06 Unweaned
2 505-510 508 395-400 397.51 Unweaned
16 605-643 622 357.5-367.5 363.49 Unweaned
4 705-732 725 325-335 327.43
6 801-813 805 310-310 310
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 290-290 290 530-530 530 Unweaned
3 320-333 329 450-455 451.62 Unweaned
7 375-395 385 440-455 445.84 Unweaned
6 435-438 437 400-405 403.34 Unweaned
6 520-545 529 358-385 371.54 Unweaned
8 607-640 617 340-350 345.87 Unweaned
1 655-655 655 340-340 340 Unweaned
4 800-800 800 300-300 300
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 325-325 325 425-425 425 Unweaned
1 365-365 365 425-425 425 Unweaned
2 470-470 470 415-415 415
3 493-493 493 390-390 390 Unweaned
1 525-525 525 370-370 370 Unweaned
33 555-579 562 365-377.5 372.46 Unweaned
1 630-630 630 335-335 335 Unweaned
21 657-677 670 327.5-337.5 331.73 Unweaned
6 700-730 705 310-310 310
2 775-775 775 305-305 305
1 810-810 810 292.5-292.5 292.5
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 345-345 345 325-325 325 Unweaned
7 420-440 429 375-385 383.54 Unweaned
1 465-465 465 395-395 395
15 469-495 480 375-385 378.44 Unweaned
3 525-543 537 345-355 351.74 Unweaned
9 573-599 591 347.5-362.5 357.46 Unweaned
1 635-635 635 322.5-322.5 322.5 Unweaned
26 657-690 680 315-325 322.72 Unweaned
1 750-750 750 257.5-257.5 257.5
1 825-825 825 270-270 270
1 865-865 865 260-260 260
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 210-240 225 500-500 500 Unweaned
10 315-343 326 490-515 501.13 Unweaned
13 362-365 363 490-495 492.68 Unweaned
21 404-434 422 430-455 441.47 Unweaned
36 505-543 518 350-360 354.49 Unweaned
23 603-645 616 325-335 331.04 Unweaned
27 651-675 654 325-335 327.7 Unweaned
6 681-681 681 337.5-337.5 337.5
7 708-708 708 340-347.5 342.14
17 757-799 792 320-335 322.53
3 805-810 807 305-310 308.33
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1087-1087 1087 270-270 270
16 300-342 331 450-480 464.05 Unweaned
6 370-390 374 450-480 473.32 Unweaned
25 400-422 412 410-425 419.71 Unweaned
24 516-521 517 350-357.5 351.57
22 505-548 532 340-347.5 344.22 Unweaned
4 550-588 579 342.5-347.5 346.31 Unweaned
1 630-630 630 335-335 335
32 625-649 637 319-320 319.87 Unweaned
10 650-685 664 320-322.5 320.77 Unweaned
1 675-675 675 327.5-327.5 327.5
6 708-736 727 320-325 321.62
1 835-835 835 297.5-297.5 297.5
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 450-450 450 Unweaned
5 265-295 281 450-455 451.03 Unweaned
10 305-325 320 420-430 424.46 Unweaned
4 334-334 334 450-450 450
1 3465-3465 3465 370-370 370 Unweaned
45 405-446 433 360-405 385.42 Unweaned
3 438-438 438 400-400 400
43 450-491 467 370-400 381.95 Unweaned
34 510-548 534 330-337.5 333.43 Unweaned
3 510-548 535 342.5-347.5 345.91
16 572-572 572 341-341 341
16 572-572 572 341-341 341
3 600-643 629 315-317.5 316.7 Unweaned
1 650-650 650 315-315 315 Unweaned
3 672-672 672 320-320 320
3 707-707 707 310-310 310
1 775-775 775 312.5-312.5 312.5
2 820-820 820 280-280 280
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
24 350-377 372 390-410 394.86 Unweaned
11 428-428 428 420-420 420
3 438-438 438 340-340 340 Unweaned
67 457-498 475 325-355 341.99 Unweaned
2 525-540 533 325-325 325 Unweaned
23 550-599 578 321-326 324.88 Unweaned
15 596-596 596 330-330 330
2 603-603 603 325-325 325
11 613-619 618 310-310 310 Unweaned
9 651-690 660 310-310 310 Unweaned
6 730-730 730 303-303 303
2 750-775 763 297.5-300 298.77
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 235-235 235 600-600 600 Unweaned
1 255-255 255 600-600 600 Unweaned
5 320-341 337 540-540 540 Unweaned
1 350-350 350 540-540 540 Unweaned
5 402-402 402 510-510 510 Fancy
7 405-405 405 480-485 480.71
13 405-437 421 440-455 445.2 Unweaned
10 466-466 466 445-445 445 Unweaned
53 507-517 511 462.5-482.5 474.48 Fancy
45 507-547 530 390-402.5 394.42 Unweaned
17 566-566 566 410-410 410
28 578-594 583 390-400 393.32 Unweaned
2 602-635 619 397.5-415 406.02
22 640-644 643 395-402.5 401.48 Unweaned
1 700-700 700 360-360 360
1 715-715 715 355-355 355 Unweaned
10 780-780 780 367.2-367.2 367.2
8 846-846 846 330-330 330
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 295-295 295 550-550 550 Unweaned
2 305-325 315 530-535 532.42 Unweaned
28 400-447 429 380-435 415.47 Unweaned
16 480-480 480 430-430 430 Unweaned
20 483-483 483 440-455 449.75
6 505-505 505 445-445 445 Fancy
38 505-546 535 382.5-385 383.59 Unweaned
30 557-594 580 380-387.5 384.81 Unweaned
39 589-589 589 425-425 425
7 600-635 615 362.5-370 365.41 Unweaned
17 670-670 670 380-380 380
11 680-687 686 365-372.5 371.82 Unweaned
70 700-737 733 327-338 336.29 Unweaned
2 760-765 763 320-325 322.49 Unweaned
1 875-875 875 320-320 320
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 250-265 260 525-530 526.27 Unweaned
2 315-340 328 500-500 500 Unweaned
3 375-375 375 500-500 500 Unweaned
3 375-375 375 500-500 500 Unweaned
6 415-443 431 400-412.5 408.05 Unweaned
29 455-477 473 400-417.5 405.86 Unweaned
6 478-488 481 398-410 402.06
13 500-525 502 375-377.5 377.3 Unweaned
32 563-582 569 372.5-377.5 375.54 Unweaned
3 578-578 578 385-385 385
4 610-635 621 355-360 358.12 Unweaned
25 629-645 639 372.5-375 373.48
24 652-668 661 357.5-360 358.53 Unweaned
17 679-685 681 366-375 371.81
3 745-745 745 310-310 310 Unweaned
5 762-762 762 330-330 330
2 770-770 770 310-310 310 Unweaned
1 855-855 855 300-300 300
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 263-290 275 500-515 505.18 Unweaned
8 325-349 346 465-465 465 Unweaned
13 375-395 387 455-465 461.99 Unweaned
3 390-390 390 470-470 470
17 450-495 479 375-390 381.06 Unweaned
4 490-493 492 375-375 375
14 500-545 512 365-370 367.52 Unweaned
26 558-579 568 365-370 369.12 Unweaned
17 605-633 614 334-350 338.56 Unweaned
23 659-690 664 345-350 349.77 Unweaned
2 678-678 678 340-340 340
[0600059D]