Home Grain
USDA MN Wholesale Feed Price 11/12 15:31

USDA MN Wholesale Feed Price 11/12 15:31

MS_GR210
Minneapolis, MN              WED November 11, 2026 USDA MARKET NEWS

GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
                 REPORT FOR MONTH ENDING OCTOBER 2026
------------------------------------------------------------------------
                                   Oct-26    Sep-26        Year to Date
CANADA             Rail Cars Metric Tons Metric Tons       Metric Tons
BARLEY                     0           0         0                  0
BARLEY MALTING             0           0         0                  0
CORN WHITE                 0           0         0                  0
CORN YELLOW                0           0         0             11,376
RYE                        0           0         0                  0
FLAXSEED                   0           0         0                  0
OATS                       0           0         0                  0
SOYBEANS                   0           0         0                  0
WHEAT DU                   0           0         0                  0
WHEAT HDWH                 0           0         0                  0
WHEAT HRS                  5         500         0              1,448
WHEAT HRW                  0           0         0                  0
WHEAT SRW                  0           0         0                998
WHEAT SWW                  0           0         0                  0
WHEAT MIXED                0           0         0                  0

MEXICO
BARLEY                     5         499         0                499
BARLEY MALTING             0           0         0                  0
CANOLA                   187      18,662    82,727            242,700
CORN WHITE               219      21,854    19,460            249,879
CORN YELLOW           11,455   1,143,099 1,360,442         12,422,810
CORN MIXED                 0           0         0                  0
FLAXSEED                   0           0         0                200
MIXED GRAINS               0           0         0                  0
OATS                       0           0         0              1,995
SORGHUM                    0           0         0             76,539
WHT SORGHUM                0           0         0                499
SOYBEANS               3,505     349,767   158,470 R 57,876 2,880,755
SUNFLOWER                  0           0         0                  0
WHEAT DU                   0           0     2,495             49,994
WHEAT HDWH                 0           0     1,398              1,398
WHEAT HRS                688      68,656   121,250            606,249
WHEAT HRW                844      84,226    91,512          1,184,245
WHEAT SRW                542      54,088    54,587            628,894
WHEAT SWW                109      10,875     2,994             69,662
WHEAT MIXED                0           0         0                200
WHEAT UNCL                 0           0         0                  0
-------------------------------------------------------------------------

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED 
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.

R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed

Source:  USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 308-763-1939 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

[0600059A]