PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/04/2026 | 7:00 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/04/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 75.29 | 89.37 | 129.27 | 138.45 | 99.96 | 102.08 |
| Prev Day Change | 1.38 | 1.59 | 3.43 | 3.43 | 2.50 | 2.36 |
| 8-14 Day | 90.44 | 106.88 | 154.34 | 164.76 | 119.81 | 122.10 |
| Prev Day Change | 1.46 | 1.35 | 1.42 | 1.08 | 1.80 | 1.67 |
| 1-15 Day | 156.46 | 185.98 | 261.18 | 283.17 | 206.59 | 211.58 |
| Prev Day Change | 11.55 | 13.38 | 18.52 | 19.40 | 14.73 | 14.99 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 88.71 | 92.96 | 63.30 | 76.17 | ||
| Prev Day Change | 1.01 | 1.32 | 1.30 | 1.62 | ||
| 8-14 Day | 106.57 | 111.64 | 79.40 | 94.60 | ||
| Prev Day Change | 2.02 | 2.00 | 2.70 | 2.75 | ||
| 1-15 Day | 224.35 | 234.54 | 151.60 | 182.02 | ||
| Prev Day Change | 12.06 | 12.34 | 8.80 | 10.19 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.