PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/02/2026 | 7:00 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/02/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 70.64 | 83.07 | 116.18 | 125.02 | 90.19 | 92.44 |
| Prev Day Change | 5.82 | 6.71 | 11.31 | 11.41 | 7.18 | 7.12 |
| 8-14 Day | 87.72 | 103.04 | 146.55 | 156.96 | 112.55 | 114.97 |
| Prev Day Change | 2.68 | 2.98 | 3.77 | 3.86 | 3.52 | 3.36 |
| 1-15 Day | 138.94 | 165.04 | 234.53 | 254.32 | 180.83 | 185.50 |
| Prev Day Change | 7.49 | 8.61 | 11.87 | 12.69 | 9.02 | 9.31 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 95.37 | 99.13 | 64.40 | 76.70 | ||
| Prev Day Change | -0.11 | -0.05 | 2.60 | 2.73 | ||
| 8-14 Day | 110.52 | 115.38 | 78.60 | 93.40 | ||
| Prev Day Change | 3.11 | 3.31 | 2.70 | 3.08 | ||
| 1-15 Day | 208.08 | 218.01 | 140.60 | 168.58 | ||
| Prev Day Change | 15.85 | 16.18 | 8.20 | 9.69 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.