PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/26/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/26/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 35.44 | 45.82 | 81.88 | 90.72 | 49.49 | 51.74 |
| Prev Day Change | 4.04 | 4.51 | 4.71 | 4.66 | 5.70 | 5.78 |
| 8-14 Day | 56.53 | 70.39 | 114.28 | 124.54 | 78.66 | 81.34 |
| Prev Day Change | 7.48 | 8.25 | 9.40 | 9.22 | 9.91 | 9.86 |
| 1-15 Day | 105.57 | 133.48 | 228.82 | 251.14 | 143.41 | 148.88 |
| Prev Day Change | 3.98 | 4.54 | 6.90 | 6.87 | 5.99 | 6.22 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 49.58 | 54.52 | 38.70 | 48.41 | ||
| Prev Day Change | 8.67 | 8.66 | 3.60 | 4.43 | ||
| 8-14 Day | 80.87 | 86.77 | 56.90 | 70.47 | ||
| Prev Day Change | 11.31 | 11.29 | 6.20 | 7.19 | ||
| 1-15 Day | 126.56 | 139.40 | 103.10 | 127.96 | ||
| Prev Day Change | 9.82 | 9.49 | 5.40 | 6.09 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.