PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/23/2026 | 7:08 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/23/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 41.02 | 51.97 | 88.54 | 97.24 | 57.71 | 59.72 |
| Prev Day Change | -2.03 | -2.47 | -5.47 | -5.48 | -1.81 | -1.90 |
| 8-14 Day | 55.25 | 69.13 | 114.38 | 124.75 | 78.12 | 80.77 |
| Prev Day Change | 3.05 | 3.47 | 5.12 | 5.12 | 4.26 | 4.33 |
| 1-15 Day | 125.77 | 155.31 | 249.43 | 271.12 | 171.50 | 176.62 |
| Prev Day Change | -0.08 | -0.20 | -0.41 | -0.49 | 0.41 | 0.40 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 64.03 | 70.02 | 42.60 | 52.90 | ||
| Prev Day Change | 3.97 | 4.05 | 0.70 | 1.52 | ||
| 8-14 Day | 85.63 | 92.48 | 56.30 | 71.36 | ||
| Prev Day Change | 3.74 | 3.63 | 2.60 | 3.09 | ||
| 1-15 Day | 158.03 | 171.77 | 114.80 | 141.24 | ||
| Prev Day Change | 10.24 | 10.81 | 3.80 | 4.94 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.