PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/16/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/16/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 43.89 | 55.02 | 92.57 | 100.10 | 61.25 | 63.05 |
| Prev Day Change | 1.10 | 1.12 | 1.52 | 1.36 | 2.04 | 1.99 |
| 8-14 Day | 56.17 | 69.54 | 112.87 | 121.83 | 78.57 | 80.80 |
| Prev Day Change | 2.74 | 2.99 | 2.80 | 2.98 | 3.83 | 3.86 |
| 1-15 Day | 126.60 | 155.01 | 241.16 | 260.11 | 172.33 | 176.92 |
| Prev Day Change | 7.42 | 7.92 | 8.10 | 7.06 | 11.13 | 11.12 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 44.79 | 49.51 | 36.70 | 45.94 | ||
| Prev Day Change | 5.80 | 6.18 | 2.00 | 2.73 | ||
| 8-14 Day | 75.21 | 81.55 | 51.20 | 64.31 | ||
| Prev Day Change | 9.92 | 10.19 | 4.00 | 4.96 | ||
| 1-15 Day | 151.79 | 162.16 | 109.40 | 134.50 | ||
| Prev Day Change | 3.27 | 3.13 | 4.60 | 4.81 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.