PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/02/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/02/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 23.88 | 31.51 | 58.99 | 66.00 | 33.91 | 35.57 |
| Prev Day Change | -2.89 | -3.03 | -3.36 | -2.88 | -3.21 | -2.99 |
| 8-14 Day | 35.27 | 45.39 | 79.22 | 87.92 | 50.60 | 52.57 |
| Prev Day Change | 2.48 | 2.80 | 2.89 | 3.01 | 3.60 | 3.53 |
| 1-15 Day | 74.18 | 95.38 | 162.67 | 181.31 | 105.45 | 109.91 |
| Prev Day Change | 5.71 | 6.99 | 11.22 | 11.87 | 8.04 | 8.17 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 28.91 | 33.01 | 19.10 | 25.41 | ||
| Prev Day Change | 4.52 | 4.89 | 0.50 | 1.01 | ||
| 8-14 Day | 45.41 | 50.52 | 29.20 | 38.14 | ||
| Prev Day Change | 4.51 | 4.60 | 2.50 | 3.08 | ||
| 1-15 Day | 92.95 | 103.26 | 58.40 | 76.55 | ||
| Prev Day Change | 3.43 | 3.32 | 3.60 | 4.21 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.