AAR: Petroleum Carloads Up 8% for Week Ended Oct 10
10/15/2026 | 9:02 am CDT AAR: Petroleum Carloads Up 8% for Week Ended Oct 10
VIENNA (DTN) – The Association of American Railroads (AAR) reports that petroleum and petroleum product carloads totaled 11,752 during the week ended October 10, up 8% from the same week a year ago.
| AAR: Weekly U.S. Rail Traffic | |||||
| October 10, 2026 | Year-To-Date | ||||
| Cars | Y/Y change (%) | Cumulative | Y/Y change (%) | ||
| Total Carloads | 232,004 | 3.4% | 9,142,597 | 2.7% | |
| Petroleum and Products | 11,752 | 8.0% | 444,419 | 7.8% | |
| Total Intermodal Units | 302,252 | 10.4% | 11,379,949 | 4.4% | |
| Total Traffic | 534,256 | 7.2% | 20,522,546 | 3.6% | |
| Source: Association of American Railroads | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.