AAR: Petroleum Carloads Up 8.8% for Week Ended Oct 17
10/22/2026 | 8:19 am CDT AAR: Petroleum Carloads Up 8.8% for Week Ended Oct 17
AAR: Petroleum Carloads Up 8.8% for Week Ended Oct 17
SECAUCUS, NJ (DTN) – The Association of American Railroads (AAR) reports that petroleum and petroleum product carloads totaled 11,546 during the week ended October 17, up 8.8% from the same week a year ago.
| October 10, 2026 | Year-To-Date | ||||
| Cars | Y/Y change (%) | Cumulative | Y/Y change (%) | ||
| Total Carloads | 232,120 | 3.5% | 9,374,717 | 2.7% | |
| Petroleum and Products | 11,546 | 8.8% | 455,965 | 7.8% | |
| Total Intermodal Units | 308,015 | 12.6% | 11,687,964 | 4.6% | |
| Total Traffic | 540,135 | 8.5% | 21,062,681 | 3.7% | |
(c) Copyright 2026 DTN, LLC. All rights reserved.