AAR: Petroleum Carloads Up 3.2% for Week to Nov 7
11/12/2026 | 7:24 am CST AAR: Petroleum Carloads Up 3.2% for Week to Nov 7
AAR: Petroleum Carloads Up 3.2% for Week to Nov 7
SECAUCUS, NJ (DTN) – The Association of American Railroads (AAR) reports that petroleum and petroleum product carloads totaled 11,195 during the week ended November 7, up 3.2% from the same week a year ago.
| November 7, 2026 | Year-To-Date | ||||
| Cars | Y/Y change (%) | Cumulative | Y/Y change (%) | ||
| Total Carloads | 227,816 | 1.3% | 10,071,273 | 2.7% | |
| Petroleum and Products | 11,195 | 3.2% | 489,962 | 7.7% | |
| Total Intermodal Units | 298,369 | 11.0% | 12,670,274 | 4.9% | |
| Total Traffic | 526,283 | 6.6% | 22,641,547 | 3.9% | |
(c) Copyright 2026 DTN, LLC. All rights reserved.