AAR: Petroleum Carloads Up 15.4% for Week Ended Oct 24
10/28/2026 | 4:09 pm CDT AAR: Petroleum Carloads Up 15.4% for Week Ended Oct 24
SECAUCUS, NJ (DTN) – The Association of American Railroads (AAR) reports that petroleum and petroleum product carloads totaled 11,546 during the week ended October 24, up 15.4% from the same week a year ago.
| October 10, 2026 | Year-To-Date | ||||
| Cars | Y/Y change (%) | Cumulative | Y/Y change (%) | ||
| Total Carloads | 234,826 | 3.6% | 9,609,543 | 2.7% | |
| Petroleum and Products | 11,700 | 15.4% | 467,665 | 8.0% | |
| Total Intermodal Units | 303,677 | 11.3 % | 11,991,641 | 4.7% | |
| Total Traffic | 538,503 | 7.8% | 21,601,184 | 3.8% | |
(c) Copyright 2026 DTN, LLC. All rights reserved.